<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Colorado Independent &#187; Blog</title>
	<atom:link href="http://coloradoindependent.com/tag/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://coloradoindependent.com</link>
	<description>News you can&#039;t get anywhere else</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wash Post paints with numbers the oil industry lawmaker-lobbyist circuit in DC</title>
		<link>http://coloradoindependent.com/57924/wash-post-paints-with-numbers-the-oil-industry-lawmaker-lobbyist-circuit-in-dc</link>
		<comments>http://coloradoindependent.com/57924/wash-post-paints-with-numbers-the-oil-industry-lawmaker-lobbyist-circuit-in-dc#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:16:32 +0000</pubDate>
		<dc:creator>Andrew Restuccia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=57924</guid>
		<description><![CDATA[<p>The Washington Post <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/21/AR2010072106468.html?hpid%3Dtopnews">does the math</a> on the &#8220;revolving door&#8221; turning always between the federal government and the oil industry, underscoring the significant influence the industry has over Congress and the administration.</p>
<p>Key numbers:</p>
<blockquote><p>BP and other companies involved</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Washington Post <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/21/AR2010072106468.html?hpid%3Dtopnews">does the math</a> on the &#8220;revolving door&#8221; turning always between the federal government and the oil industry, underscoring the significant influence the industry has over Congress and the administration.</p>
<p>Key numbers:</p>
<blockquote><p>BP and other companies involved in the gulf  disaster employ as lobbyists more than three dozen former lawmakers,  congressional staffers and bureaucrats. BP alone has hired at least 31  internal and external lobbyists with government experience, records  show.</p></blockquote>
<p><span id="more-57924"></span></p>
<blockquote><p><a href="http://coloradoindependent.com/wp-content/uploads/2010/07/Picture-34.png"><img src="http://coloradoindependent.com/wp-content/uploads/2010/07/Picture-34-200x142.png" alt="" title="lobbyist" width="200" height="142" class="alignright size-thumbnail wp-image-57925" /></a></p>
<p>The American Petroleum Institute, the industry&#8217;s leading trade group,  employs 48 lobbyists with previous federal experience, the analysis  shows. They include former senator J. Bennett Johnston (D-La.), who  helped deregulate the natural gas industry, and former congressmen Jim  McCrery (R-La.) and Charlie Stenholm (D-Tex.), both of whom  strongly backed oil interests while in Congress.</p>
</blockquote>
<h6>Got a tip? Freelance story pitch? <a href="mailto:tips@coloradoindependent.com">Send us an e-mail</a>. Follow <a href="http://twitter.com/COindependent">The Colorado Independent on Twitter</a>. </h6>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/57924/wash-post-paints-with-numbers-the-oil-industry-lawmaker-lobbyist-circuit-in-dc/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Stabenow to bring standalone Unemployment extension bill</title>
		<link>http://coloradoindependent.com/56410/stabenow-to-bring-standalone-unemployment-extension-bill</link>
		<comments>http://coloradoindependent.com/56410/stabenow-to-bring-standalone-unemployment-extension-bill#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:46:36 +0000</pubDate>
		<dc:creator>Annie Lowrey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[congress unemployment benefits]]></category>
		<category><![CDATA[extenders package]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[tier iv]]></category>
		<category><![CDATA[tier v]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[Work and Poverty]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=56410</guid>
		<description><![CDATA[<p>Today, Sen. Debbie Stabenow (D-Mich.) plans to introduce a standalone <a href="http://www.opencongress.org/bill/111-s3520/show">bill</a> to continue federally extended unemployment insurance benefits. The major federal <a href="http://washingtonindependent.com/tag/jobs-bill">jobs bill</a>, also known as H.R. 4213, included the unemployment extension along with a number of other&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Today, Sen. Debbie Stabenow (D-Mich.) plans to introduce a standalone <a href="http://www.opencongress.org/bill/111-s3520/show">bill</a> to continue federally extended unemployment insurance benefits. The major federal <a href="http://washingtonindependent.com/tag/jobs-bill">jobs bill</a>, also known as H.R. 4213, included the unemployment extension along with a number of other provisions but that bill failed to move forward to a vote last week. Republicans asked Democrats to bring legislation separate from the jobs bill to deal with just unemployment benefits. There has been wrangling and strategizing ever since. Meantime, beginning in June, approximately 1.2 million Americans have lost their unemployment benefits, a blow to those Americans and a blow to the national economy. </p>
<p>Democratic Sens. Sherrod Brown (Ohio), Al Franken (Minn.), Jeff Merkley (Ore.) and Sheldon Whitehouse (R.I.) are cosponsors. The Colorado Independent&#8217;s sister site in Washington spoke with <a href="http://washingtonindependent.com/88217/stabenow-republicans-in-cynical-game-to-crater-economy-by-stopping-jobs-bill">Stabenow</a> and <a href="http://washingtonindependent.com/88496/stabenow-brown-lash-out-at-republicans-for-killing-jobs-bill">Brown</a> on the issue last week.</p>
<p><span id="more-56410"></span></p>
<p><a href="http://coloradoindependent.com/wp-content/uploads/2010/06/Picture-58.png"><img src="http://coloradoindependent.com/wp-content/uploads/2010/06/Picture-58-200x93.png" alt="" title="Stabenow" width="200" height="93" class="alignright size-thumbnail wp-image-56411" /></a></p>
<p>The new bill will include a $25-a-week supplement that was dropped as Democrats pared the jobs bill back to meet the requirements of moderate deficit hawks, none of whom ultimately voted for the bill. The new bill does not create any new tiers of unemployment benefits, instead restoring Tier IV benefits to the jobless. Congress added or expanded Tiers I through IV last year, as part of its stimulus plan.</p>
<p>Sen. Olympia Snowe (R-Maine), who refused to cross the aisle for the jobs bill &#8212; objecting to, among other things, the <a href="http://washingtonindependent.com/88262/snowe-wants-jobs-bill-broken-up-moved-in-pieces">closing</a> of a tax loophole for &#8220;S corporations&#8221; &#8212; has <a href="http://washingtonindependent.com/88262/snowe-wants-jobs-bill-broken-up-moved-in-pieces">said</a> she will vote for a standalone UI bill. She urged Senate Democrats to take one up last week.</p>
<h6>Got a tip? Freelance story pitch? <a href="mailto:tips@coloradoindependent.com">Send us an e-mail</a>. Follow <a href="http://twitter.com/COindependent">The Colorado Independent on Twitter</a>. </h6>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/56410/stabenow-to-bring-standalone-unemployment-extension-bill/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Proud serial apologizer Joe Barton repeats confused tendency on Twitter</title>
		<link>http://coloradoindependent.com/56110/proud-serial-apologizer-joe-barton-repeats-confused-tendency-on-twitter</link>
		<comments>http://coloradoindependent.com/56110/proud-serial-apologizer-joe-barton-repeats-confused-tendency-on-twitter#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:11:30 +0000</pubDate>
		<dc:creator>Paul Schmelzer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Environment/Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Joe Barton]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=56110</guid>
		<description><![CDATA[<p>After <a href="http://minnesotaindependent.com/60365/barton-withdraws-apology-to-bp" target="_blank">apologizing</a> to BP for the $20 billion victims&#8217; escrow fund, Rep. Joe Barton unapologized via a retraction. But now he&#8217;s unapologizing for that, sort of. David Weigel reports that the formerly penitent Texas Republican has <a href="http://voices.washingtonpost.com/right-now/2010/06/joe_barton_un-apologizes_with.html"&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://minnesotaindependent.com/60365/barton-withdraws-apology-to-bp" target="_blank">apologizing</a> to BP for the $20 billion victims&#8217; escrow fund, Rep. Joe Barton unapologized via a retraction. But now he&#8217;s unapologizing for that, sort of. David Weigel reports that the formerly penitent Texas Republican has <a href="http://voices.washingtonpost.com/right-now/2010/06/joe_barton_un-apologizes_with.html" target="_blank">tweeted (and then promptly deleted) a link</a> to an American Spectator column defending him. Its title <a href="http://spectator.org/archives/2010/06/23/joe-barton-was-right" target="_blank">&#8220;Joe Barton was right.&#8221;</a> It&#8217;s getting hard to keep up.</p>
<p><span id="more-56110"></span></p>
<p>Or <a href="http://voices.washingtonpost.com/plum-line/2010/06/joe_barton_deletes_tweet_unapo.html" target="_blank">as Greg Sargent puts it</a>:</p>
<blockquote><p>It&#8217;s a head-spinner: Barton apologizes to BP. Then he apologizes for his  apology. Then he unapologizes and says he was right all along. And now  he&#8217;s trying to expunge any sign that he unapologized.</p>
</blockquote>
<p>The <a href="https://twitter.com/repjoebarton" target="_blank">now-missing</a> tweet:</p>
<p><a href="http://minnesotaindependent.com/wp-content/uploads/2010/06/1.png"><img class="alignnone size-full wp-image-60644" title="-1" src="http://minnesotaindependent.com/wp-content/uploads/2010/06/1.png" alt="" width="410" height="197" /></a></p>
<h6>Got a tip? Freelance story pitch? <a href="mailto:tips@coloradoindependent.com">Send us an e-mail</a>. Follow <a href="http://twitter.com/COindependent">The Colorado Independent on Twitter</a>. </h6>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/56110/proud-serial-apologizer-joe-barton-repeats-confused-tendency-on-twitter/feed</wfw:commentRss>
		<slash:comments>182</slash:comments>
		</item>
		<item>
		<title>Unemployment rate drops to 9.7%, GOP leaders unmoved</title>
		<link>http://coloradoindependent.com/54828/unemployment-rate-drops-to-9-7-gop-leaders-unmoved</link>
		<comments>http://coloradoindependent.com/54828/unemployment-rate-drops-to-9-7-gop-leaders-unmoved#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:26:42 +0000</pubDate>
		<dc:creator>Mike Lillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[eric cantor]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[u.s. census]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=54828</guid>
		<description><![CDATA[<p>The economy added 431,000 jobs last month, dropping the national unemployment rate from 9.9 percent to 9.7 percent, the Department of Labor Statistics <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">announced</a> this morning.</p>
<p>But Republicans, who a month ago were saying that they&#8217;d recognize progress&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The economy added 431,000 jobs last month, dropping the national unemployment rate from 9.9 percent to 9.7 percent, the Department of Labor Statistics <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">announced</a> this morning.</p>
<p>But Republicans, who a month ago were saying that they&#8217;d recognize progress when the jobless rate fell, aren&#8217;t impressed. Indeed, Republican House Whip Eric Cantor (Va.) just issued a statement blasting the stimulus programs that are propping the numbers up.</p>
<p><span id="more-54828"></span></p>
<blockquote><p>[M]uch of what the Administration touts as a ‘jobs recovery’ has caused – and will continue to cause — the deficit to soar. Let me be clear – during challenging times, a job is a job. Yet government jobs that are paid for by taxing small business people and borrowing from the Chinese are not signs of a healthy economic recovery.</p>
</blockquote>
<p>He has a point: 411,000 of those 431,000 new jobs are related to the 2010 Census and therefore temporary. Still, any new job creation is good news relative to the hundreds of thousands of jobs the economy was shedding a year ago. And, of course, the idea behind stimulus spending all along has been that the short-term hit to the deficit will be a tiny cost relative to the consequences of federal inaction.</p>
<h6>Got a tip? Freelance story pitch? <a href="mailto:tips@coloradoindependent.com">Send us an e-mail</a>. Follow <a href="http://twitter.com/COindependent">The Colorado Independent on Twitter</a>. </h6>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/54828/unemployment-rate-drops-to-9-7-gop-leaders-unmoved/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DeMint would add border-fence provision to finance regulation bill</title>
		<link>http://coloradoindependent.com/52874/demint-would-add-border-fence-provision-to-finance-regulation-bill</link>
		<comments>http://coloradoindependent.com/52874/demint-would-add-border-fence-provision-to-finance-regulation-bill#comments</comments>
		<pubDate>Thu, 06 May 2010 14:36:04 +0000</pubDate>
		<dc:creator>Annie Lowrey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Border fence]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dhs]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[Jim DeMint]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=52874</guid>
		<description><![CDATA[<p>The South Carolina Republican <a href="http://demint.senate.gov/public/index.cfm?p=PressReleases&#38;ContentRecord_id=4c0e3671-d6ee-4559-b90e-f3bb19b053ae&#38;ContentType_id=a2165b4b-3970-4d37-97e5-4832fcc68398&#38;Group_id=9ee606ce-9200-47af-90a5-024143e9974c" target="_blank">announced</a> today that he&#8217;s hoping to amend the finance reform bill working its way (<a href="http://washingtonindependent.com/84071/for-finreg-two-amendments-down-93-to-go" target="_blank">slowly</a>) across the Senate floor with a provision requiring the Department of Homeland Security to erect 700 miles&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The South Carolina Republican <a href="http://demint.senate.gov/public/index.cfm?p=PressReleases&amp;ContentRecord_id=4c0e3671-d6ee-4559-b90e-f3bb19b053ae&amp;ContentType_id=a2165b4b-3970-4d37-97e5-4832fcc68398&amp;Group_id=9ee606ce-9200-47af-90a5-024143e9974c" target="_blank">announced</a> today that he&#8217;s hoping to amend the finance reform bill working its way (<a href="http://washingtonindependent.com/84071/for-finreg-two-amendments-down-93-to-go" target="_blank">slowly</a>) across the Senate floor with a provision requiring the Department of Homeland Security to erect 700 miles of border fence within a year. A similar amendment, also offered by DeMint, <a href="http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=111&amp;session=1&amp;vote=00220" target="_blank">passed</a> the Senate last summer as part of a DHS funding bill, but Democrats <a href="http://washingtonindependent.com/64552/congress-strips-new-funding-for-mexican-border-fence" target="_blank">stripped</a> the language out before sending the legislation on to the White House.</p>
<p><span id="more-52874"></span></p>
<p><a href="http://coloradoindependent.com/wp-content/uploads/2010/04/Picture-122.png"><img src="http://coloradoindependent.com/wp-content/uploads/2010/04/Picture-122-200x114.png" alt="" title="demint" width="200" height="114" class="alignright size-thumbnail wp-image-51775" /></a></p>
<p>“Americans have demanded a real fence to combat the very real problems of illegal immigration that have led to human trafficking, drug trafficking, kidnapping and violence on our border,&#8221; DeMint said in a statement. &#8220;Congress will never be able to achieve long-term reform to create a legal immigration system that works until we secure our borders.&#8221;</p>
<p>The amendment will require the support of 60 senators to pass. Last year&#8217;s version attracted only 54.</p>
<p>h/t: <a href="http://thehill.com/blogs/blog-briefing-room/news/96285-demint-to-attach-border-fence-language-to-financial-bill" target="_blank">The Hill</a>.</p>
<h6>Got a tip? Freelance story pitch? <a href="mailto:tips@coloradoindependent.com">Send us an e-mail</a>. Follow <a href="http://twitter.com/COindependent">The Colorado Independent on Twitter</a>. </h6>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/52874/demint-would-add-border-fence-provision-to-finance-regulation-bill/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>WATCH: Video emerges of Iowa Republican who proposed microchip tagging ‘illegals’</title>
		<link>http://coloradoindependent.com/52542/watch-video-emerges-of-iowa-republican-who-proposed-microchip-tagging-%e2%80%98illegals%e2%80%99</link>
		<comments>http://coloradoindependent.com/52542/watch-video-emerges-of-iowa-republican-who-proposed-microchip-tagging-%e2%80%98illegals%e2%80%99#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:34:44 +0000</pubDate>
		<dc:creator>John Tomasic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elections/Campaigns]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Cd 3]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[immigrants rights]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Leonard Boswell]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microchipping illegals]]></category>
		<category><![CDATA[Pat Bertroche]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=52542</guid>
		<description><![CDATA[<p>Iowa GOP Congressional hopeful <a href="http://iowaindependent.com/tag/pat-bertroche">Pat Bertroche </a>has drawn heat for days after the Iowa Independent reported he proposed <a href="http://iowaindependent.com/32926/install-microchips-in-illegal-immigrants-gop-candidate-says">microchip tagging illegal aliens</a>. He later said that the remarks were meant as social satire. The video doesn&#8217;t look like&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Iowa GOP Congressional hopeful <a href="http://iowaindependent.com/tag/pat-bertroche">Pat Bertroche </a>has drawn heat for days after the Iowa Independent reported he proposed <a href="http://iowaindependent.com/32926/install-microchips-in-illegal-immigrants-gop-candidate-says">microchip tagging illegal aliens</a>. He later said that the remarks were meant as social satire. The video doesn&#8217;t look like social satire.</p>
<p>&#8220;If we catch them. We should document them. Make sure we know where they are and where they&#8217;re going. I actually support micro-chipping them. I can micro-chip my dog and find him. Why can&#8217;t I microchip an illegal? Right? I mean, that&#8217;s not a popular thing to say but you know it&#8217;s a lot cheaper than building a fence that they can tunnel under. Right?&#8221;</p>
<p><span id="more-52542"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_u2F4M_FVeQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/_u2F4M_FVeQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Bertroche said <a href="http://iowaindependent.com/33017/gop-candidates-call-to-microchip-immigrants-draws-backlash">he wasn&#8217;t serious</a>. He told The Des Moines Register it was all <a href="http://iowaindependent.com/33067/gop-candidate-continues-to-take-heat-for-his-microchip-an-illegal-comment">supposed to be a joke</a> aimed at poking fun of the radical ideas that are ruining a reasonable discussion of immigration policy.</p>
<p>“I ended my statement earlier than I should have,&#8221; he said.</p>
<p>The YouTube record of the event comes via a user named &#8220;<a href="http://www.youtube.com/user/IA03RawFootage#p/u">IA03RawFootage</a>.&#8221; All seven uploads from the account are videos of GOP candidates running in the 3rd District Iowa primary.</p>
<p>&#8211;<br />
<em>Hat tip to <a href="http://iowaindependent.com/33268/video-of-gop-hopefuls-call-to-microchip-immigrants-surfaces">Jason Hancock at the Iowa independent</a>.<br />
</em></p>
<h6>Got a tip? Freelance story pitch? <a href="mailto:tips@coloradoindependent.com">Send us an e-mail</a>. Follow <a href="http://twitter.com/COindependent">The Colorado Independent on Twitter</a>. </h6>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/52542/watch-video-emerges-of-iowa-republican-who-proposed-microchip-tagging-%e2%80%98illegals%e2%80%99/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Greenspan to Crisis Commission: Finance too complicated to regulate</title>
		<link>http://coloradoindependent.com/50848/greenspan-to-crisis-commission-finance-too-complicated-to-regulate</link>
		<comments>http://coloradoindependent.com/50848/greenspan-to-crisis-commission-finance-too-complicated-to-regulate#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:11:13 +0000</pubDate>
		<dc:creator>Annie Lowrey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[fcic]]></category>
		<category><![CDATA[financial reform]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=50848</guid>
		<description><![CDATA[<p>In some sense, the Financial Crisis Inquiry Commission is a lame duck. Headed by Phil Angelides and created in May 2009, the FCIC is not due to file its final report until December. Financial reform legislation will likely come up&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In some sense, the Financial Crisis Inquiry Commission is a lame duck. Headed by Phil Angelides and created in May 2009, the FCIC is not due to file its final report until December. Financial reform legislation will likely come up for a vote next month. The panel&#8217;s ultimate recommendations will come months too late to make it into the bill &#8212; the final details of which are currently being hammered out by Sen. Chris Dodd (D-Conn.) and others. Where the FCIC is most important is in its testimonies, dragging Wall Street titans and former Fed and Treasury officials to the podium and grilling them.</p>
<p><span id="more-50848"></span></p>
<p><img src="http://coloradoindependent.com/wp-content/uploads/2010/04/Picture-61-200x116.png" alt="" title="greenspan" width="200" height="116" class="alignright size-thumbnail wp-image-50849" /></p>
<p>Yesterday, it heard from former Fed Chair Alan Greenspan. Today, the FCIC hears from former top Citi executives Chuck Prince and Robert Rubin, as well as the current and former comptrollers of the currency (responsible for regulating national banks); tomorrow, it hears from former Fannie Mae officials and Office of Federal Housing Enterprise Oversight executives.</p>
<p>What did Greenspan say of importance? Not much. (Here is a <a href="http://fcic.gov/hearings/pdfs/2010-0407-Greenspan.pdf">copy</a> of his prepared remarks and a <a href="http://www.brookings.edu/~/media/Files/Programs/ES/BPEA/2010_spring_bpea_papers/spring2010_greenspan.pdf">copy</a> of his review of the boom and bust, titled “The Crisis,” prepared for the Brookings Institution and released last month.) Much of his testimony retread well-worn ground. But the &#8220;Maestro&#8221; did assert that he was correct 70 percent of the time during his Fed tenure. Angelides cannily asked him: &#8220;Would you put [the financial crisis] in the 30 percent category?&#8221; Greenspan replied, &#8220;I don&#8217;t know.&#8221;</p>
<p>He also said that banks had been undercapitalized for the past 40 to 50 years (a problem under the Fed&#8217;s purview) and argued that financial services might be too complicated for regulators to regulate. &#8220;It&#8217;s not a simple issue of, &#8216;Let&#8217;s regulate better. It&#8217;s a different world,&#8221; he said. &#8220;The complexity is awesome.&#8221; He hedged that statement by noting that banks&#8217; counterparties &#8212; the firms on the other sides of their trades and loans &#8212; helped alert regulators.</p>
<h6>Got a tip? Freelance story pitch? <a href="mailto:tips@coloradoindependent.com">Send us an e-mail</a>. Follow <a href="http://twitter.com/COindependent">The Colorado Independent on Twitter</a>. </h6>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/50848/greenspan-to-crisis-commission-finance-too-complicated-to-regulate/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Court rules against ‘net neutrality’</title>
		<link>http://coloradoindependent.com/50723/court-rules-against-%e2%80%98net-neutrality%e2%80%99</link>
		<comments>http://coloradoindependent.com/50723/court-rules-against-%e2%80%98net-neutrality%e2%80%99#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:55:39 +0000</pubDate>
		<dc:creator>Jason Hancock</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Economy/Finance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=50723</guid>
		<description><![CDATA[<p>A federal appeals courts <a href="http://pacer.cadc.uscourts.gov/common/opinions/201004/08-1291-1238302.pdf">dealt a blow to net-neutrality</a> Tuesday, ruling that the Federal Communications Commission can’t force Comcast and other telecommunications companies <a href="http://online.wsj.com/article/SB10001424052702303411604575167782845712768.html">to treat all Internet traffic equally</a> on their networks.</p>
<p>The ruling strikes at the heart&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A federal appeals courts <a href="http://pacer.cadc.uscourts.gov/common/opinions/201004/08-1291-1238302.pdf">dealt a blow to net-neutrality</a> Tuesday, ruling that the Federal Communications Commission can’t force Comcast and other telecommunications companies <a href="http://online.wsj.com/article/SB10001424052702303411604575167782845712768.html">to treat all Internet traffic equally</a> on their networks.</p>
<p>The ruling strikes at the heart of &#8220;<a href="http://newmexicoindependent.com/776/net-neutrality-lost">net neutrality</a>,&#8221; the principle of keeping web content equally accessible regardless of its provider, origin or destination. Advocates say net neutrality is threatened by the major conglomerates in the telecommunications industry who wish to provide themselves with an advantage by slowing down sites that aren&#8217;t associated with their companies and don&#8217;t pay a fee for the faster service.</p>
<p><span id="more-50723"></span></p>
<p>From the <a href="http://www.nytimes.com/2010/04/07/technology/07net.html?hp">New York Times</a>:</p>
<blockquote><p>The ruling would allow Comcast and other Internet service providers to restrict consumers’ ability to access certain kinds of Internet content, such as video sites like Hulu.com or Google’s YouTube service, or charge certain heavy users of their networks more money for access.</p>
</blockquote>
<p>Telecommunication companies argue they have to <a href="http://www.opposingviews.com/questions/should-the-government-regulate-net-neutrality">charge a premium for better quality of service</a>, such as faster connections and larger bandwidth. They also contend that net neutrality will stifle competition and result in higher flat rates for consumers. The FCC is considering applying rules that were written for the old phone system to Internet service providers.</p>
<p><a href="http://www.savetheinternet.com/">Save the Internet</a> assembled a bipartisan cast of supporters of the equal-access internet in the video below last year.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/cWt0XUocViE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cWt0XUocViE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<h6>Got a tip? Freelance story pitch? <a href="mailto:tips@coloradoindependent.com">Send us an e-mail</a>. Follow <a href="http://twitter.com/COindependent">The Colorado Independent on Twitter</a>. </h6>
]]></content:encoded>
