<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Colorado Independent &#187; Bob Spencer</title>
	<atom:link href="http://coloradoindependent.com/author/bspencer/feed" rel="self" type="application/rss+xml" />
	<link>http://coloradoindependent.com</link>
	<description>News you can&#039;t get anywhere else</description>
	<lastBuildDate>Fri, 25 May 2012 19:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Denver honors its military veterans</title>
		<link>http://coloradoindependent.com/14760/denver-honors-its-military-veterans</link>
		<comments>http://coloradoindependent.com/14760/denver-honors-its-military-veterans#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:43:33 +0000</pubDate>
		<dc:creator>Bob Spencer</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[Slot 2]]></category>
		<category><![CDATA[Veterans Day]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=14760</guid>
		<description><![CDATA[<img src="http://coloradoindependent.com/wp-content/uploads/2008/11/parade-1-150x150.jpg" alt="(Photo/Bob Spencer)" title="Denver Veterans Day 2008" width="125" height="125" align="left" class="size-thumbnail wp-image-14761" /></a>Thousands of supporters turned out for this year’s Veterans Day celebration in Denver. Some lined the streets to honor men and women in uniform while others congregated at the Veterans' Memorial to mourn lives lost.

The one constant at both gatherings — a deep and abiding respect for their service.

For more, view the audio slideshow inside. ]]></description>
			<content:encoded><![CDATA[<p>Thousands of supporters turned out for this year’s Veterans Day celebration in Denver. Some lined the streets to honor men and women in uniform while others congregated at the Veterans&#8217; Memorial to mourn lives lost.</p>
<p>The one constant at both gatherings — a deep and abiding respect for their service.</p>
<p>For more, view the audio slideshow inside. </p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="399" id="soundslider"><param name="movie" value="http://coloradoconfidential.com/upload/publish_to_web_Veterans_Day_Parade/soundslider.swf?size=2&#038;format=xml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed src="http://coloradoconfidential.com/upload/publish_to_web_Veterans_Day_Parade/soundslider.swf?size=2&#038;format=xml" quality="high" bgcolor="#000000" width="500" height="399" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/14760/denver-honors-its-military-veterans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two more states go &#8216;green&#8217; as Mass., Mich. ease marijuana laws</title>
		<link>http://coloradoindependent.com/14571/two-more-states-go-green-as-mass-mich-ease-marijuana-laws</link>
		<comments>http://coloradoindependent.com/14571/two-more-states-go-green-as-mass-mich-ease-marijuana-laws#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:45:47 +0000</pubDate>
		<dc:creator>Bob Spencer</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Crime and Punishment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Marijuana]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=14571</guid>
		<description><![CDATA[In results that underline a national trend, Massachusetts and Michigan voters approved easing marijuana laws on Tuesday.]]></description>
			<content:encoded><![CDATA[<p>In results that underscore a growing national trend, Massachusetts and Michigan voters approved easing marijuana laws on Tuesday.</p>
<p><span id="more-14571"></span></p>
<p>For pot proponents, 13 proved to be a lucky number. </p>
<p>Michigan became the 13th state to legalize physician-supervised possession and use of cannabis. When the Mitten State law takes effect in December, almost one-quarter of Americans will live in a state that allows the use of medical marijuana.</p>
<p>Massachusetts voters also approved decriminalizing the possession of small amounts of marijuana on Tuesday, making it the 13th state to take this step.</p>
<p>Colorado voters didn’t make any decisions on marijuana policy during this election. They <a href="http://www.cdphe.state.co.us/hs/medicalmarijuana/marijuanafactsheet.html">legalized medical marijuana</a> with Amendment 20 in 2000, and possession of small amounts was decriminalized by Denver voters in 2005. A 2007 ballot measure to extend Denver&#8217;s law statewide went down in defeat.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/14571/two-more-states-go-green-as-mass-mich-ease-marijuana-laws/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yes on 50 means more action in Colorado’s casinos, big payout for higher ed</title>
		<link>http://coloradoindependent.com/14544/yes-on-50-means-more-action-in-colorado%e2%80%99s-casinos-more-money-in-community-colleges</link>
		<comments>http://coloradoindependent.com/14544/yes-on-50-means-more-action-in-colorado%e2%80%99s-casinos-more-money-in-community-colleges#comments</comments>
		<pubDate>Fri, 07 Nov 2008 00:46:12 +0000</pubDate>
		<dc:creator>Bob Spencer</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Amendment 50]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=14544</guid>
		<description><![CDATA[As foreshadowed by the <a href="http://coloradoindependent.com/13554/amendment-50-is-no-free-lunch-for-colorado">$7.5 million campaign</a> put together by Coloradoans for Community Colleges, Amendment 50 has passed. That means voters in Cripple Creek, Central City and Blackhawk will soon vote on raising the maximum bet limit in Colorado from $5 to $100, allowing casinos to stay open 24/7 and bringing in craps and roulette.]]></description>
			<content:encoded><![CDATA[<p>Coloradoans for Community Colleges placed their <a href="http://coloradoindependent.com/13554/amendment-50-is-no-free-lunch-for-colorado">$7.5 million campaign</a> on black and hit the jackpot. With Amendment 50 passing statewide by a wide 58-41 margin, voters in Cripple Creek, Central City and Blackhawk are now authorized to decide on raising the maximum bet limit in Colorado from $5 to $100, allowing casinos to stay open 24/7 and bringing in previously barred craps and roulette games.</p>
<p><span id="more-14544"></span></p>
<p>The lion’s share (78 percent) of the increased tax revenue from higher limits will be pumped into the Colorado community college system. Of the balance, 12 percent will go to Gilpin and Teller counties to help deal with impacts of increased gaming and 10 percent will to the towns where gambling takes place.</p>
<p>According to a <a href="http://www.state.co.us/gov_dir/leg_dir/lcsstaff/bluebook/FiscalNotes/08Amendment50FiscalNote.pdf">fiscal impact statement</a> put together by the Colorado Legislative Council staff, if voters in all three cities agree to raise bets to the $100 maximum, the increase in revenue should amount to about  $300 million in the first five years.</p>
<p>Local elections have not yet been scheduled. Michael Hirsch, general manager of Gold Rush in Cripple Creek, told Marketwatch that any changes to the Gaming Act will not <a href="http://www.marketwatch.com/news/story/Colorado-Voters-Pass-Amendment-Allowing/story.aspx?guid=%7B893F7BC0-A1D7-4492-A9DD-7E4533A1D68E%7D">go into effective until July 1, 2009 or later</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/14544/yes-on-50-means-more-action-in-colorado%e2%80%99s-casinos-more-money-in-community-colleges/feed</wfw:commentRss>
		<slash:comments>384</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s donkeys and elephants party on election night</title>
		<link>http://coloradoindependent.com/14421/colorados-donkeys-and-elephants-party-on-election-night</link>
		<comments>http://coloradoindependent.com/14421/colorados-donkeys-and-elephants-party-on-election-night#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:47:22 +0000</pubDate>
		<dc:creator>Bob Spencer</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[Slot 2]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=14421</guid>
		<description><![CDATA[<img src="http://coloradoindependent.com/wp-content/uploads/2008/11/parties-8-150x150.jpg" alt="(Photo/Bob Spencer)" title="parties-8" width="125" height="125" align="left" class="size-thumbnail wp-image-14427" />A profoundly historic moment unfolded at both the Colorado political parties' election night watch parties. View the photo gallery to capture the highs and lows. ]]></description>
			<content:encoded><![CDATA[<p>A profoundly historic moment unfolded at both the Colorado political parties&#8217; election night watch parties. View the photo gallery to capture the highs and lows. </p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="398" id="soundslider"><param name="movie" value="http://coloradoconfidential.com/upload/publish_to_web_Election_Night/soundslider.swf?size=2&#038;format=xml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed src="http://coloradoconfidential.com/upload/publish_to_web_Election_Night/soundslider.swf?size=2&#038;format=xml" quality="high" bgcolor="#000000" width="500" height="398" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/14421/colorados-donkeys-and-elephants-party-on-election-night/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Countdown to Election Day in pictures</title>
		<link>http://coloradoindependent.com/13943/countdown-to-election-day-in-pictures</link>
		<comments>http://coloradoindependent.com/13943/countdown-to-election-day-in-pictures#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:23:40 +0000</pubDate>
		<dc:creator>Bob Spencer</dc:creator>
				<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Betsy Markey]]></category>
		<category><![CDATA[Bob Schaffer]]></category>
		<category><![CDATA[DNC Convention]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Marilyn Musgrave]]></category>
		<category><![CDATA[Mark Udall]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[U.S. Presidential Race]]></category>
		<category><![CDATA[U.S. Senate Race]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=13943</guid>
		<description><![CDATA[Join us as we reminisce on this long campaign season beginning with the Colorado Republican Party's state convention to Election Day preparations in Denver. ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_13947" class="wp-caption alignleft" style="width: 310px"><a href="http://coloradoindependent.com/wp-content/uploads/2008/11/election08_17.jpg"><img src="http://coloradoindependent.com/wp-content/uploads/2008/11/election08_17-300x200.jpg" alt="(Photo/Bob Spencer)" title="election08_17" width="300" height="200" class="size-medium wp-image-13947" /></a><p class="wp-caption-text">(Photo/Bob Spencer)</p></div>Join us as we reminisce on this long campaign season beginning with the Colorado Republican Party&#8217;s state convention to Election Day preparations in Denver. </p>
<p></p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="429" id="soundslider"><param name="movie" value="http://coloradoconfidential.com/upload/publish_to_web_Election_Day_Countdown/soundslider.swf?size=2&#038;format=xml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed src="http://coloradoconfidential.com/upload/publish_to_web_Election_Day_Countdown/soundslider.swf?size=2&#038;format=xml" quality="high" bgcolor="#000000" width="500" height="429" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/13943/countdown-to-election-day-in-pictures/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Amendment 50: Odds on the casinos</title>
		<link>http://coloradoindependent.com/13554/amendment-50-is-no-free-lunch-for-colorado</link>
		<comments>http://coloradoindependent.com/13554/amendment-50-is-no-free-lunch-for-colorado#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:08:48 +0000</pubDate>
		<dc:creator>Bob Spencer</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Amendment 50]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=13554</guid>
		<description><![CDATA[Amendment 50 promises to pour millions into Colorado’s community colleges without raising taxes in an economy teetering towards recession. Why then, are so many people complaining that this gift horse has rotten teeth?]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_13719" class="wp-caption alignleft" style="width: 310px"><a href="http://coloradoindependent.com/wp-content/uploads/2008/11/amendment-50.jpg"><img class="size-medium wp-image-13719" title="amendment-50" src="http://coloradoindependent.com/wp-content/uploads/2008/11/amendment-50-300x199.jpg" alt="Many Colorado casinos, like this one in Central City, reference the traditional architecture and historic nature of old mining towns. (Photo/Bob Spencer)" width="300" height="199" /></a><p class="wp-caption-text">Many Colorado casinos, like this one in Central City, reference the traditional architecture and historic nature of old mining towns. (Photo/Bob Spencer)</p></div>Amendment 50 promises to pour millions into Colorado’s community colleges without raising taxes in an economy teetering towards recession. Why then, are so many people complaining that this gift horse has rotten teeth?</p>
<p></p>
<p>Amendment 50 would allow the gambling communities of Cripple Creek, Blackhawk and Central City to raise betting limits to $100, expand casino hours of operation, and introduce craps and roulette.  Community colleges would get 78 percent of the increased tax revenue, with the balance going to the cities and counties where gaming takes place.</p>
<p>With a bursting statewide ballot this year, the measure hasn&#8217;t drawn as much attention as the more fever-pitched proposals — including anti-affirmative action, egg-as-a-person or a plethora of labor/business-related amendments. But anyone with a television and a Colorado address has seen the ads promoting this amendment.  They feature a woman walking through a field, speaking in comforting tones about how it will benefit our community college system.</p>
<p><div id="attachment_13720" class="wp-caption alignleft" style="width: 210px"><a href="http://coloradoindependent.com/wp-content/uploads/2008/11/amendment-50-1.jpg"><img class="size-medium wp-image-13720" title="amendment-50-1" src="http://coloradoindependent.com/wp-content/uploads/2008/11/amendment-50-1-200x300.jpg" alt="Colorado’s casinos are growing, even without the higher gambling limits proposed by Amendment 50. (Photo/Bob Spencer)" width="200" height="300" /></a><p class="wp-caption-text">Colorado’s casinos are growing, even without the higher gambling limits proposed by Amendment 50. (Photo/Bob Spencer)</p></div>These spots are paid for by Coloradoans for Community Colleges, a philanthropic-sounding group with a donor list that looks like the casino section of the Gilpin County yellow pages: Golden Mardi Gras Inc., Horseshoe Casino and the Isle of Capri Casino Blackhawk.</p>
<p></p>
<p>In all, more than $7.5 million has been raised by the proponents of Amendment 50. The opposition, on the other hand, is making do with a couple of guys, <a href="http://keepvegasout.com/">a KeepVegasOut.com website</a> and $0.</p>
<p>Jon Anderson and Scott Yates are the two-man team working diligently in opposition to Amendment 50.</p>
<p>“The television ads are misleading,&#8221; says Anderson. &#8220;This dramatically changes gambling in Colorado.”</p>
<p>“If they were trying to change the limits from $5 to $20 we probably wouldn’t have gotten involved,” he continues, “but increasing bets to $100, allowing casinos to stay open 24/7, and allowing craps and roulette, that’s too much. Most people who read what the amendment does, agree.”</p>
<p>Anderson worries that the increased stakes could have a negative impact on bankruptcies and suicides in the state.</p>
<p>He’s also concerned that tying funding for community colleges to gambling money is a bad idea.</p>
<p>“What if the casinos have a bad year?” he asks.</p>
<p>Tony Niehaus, poker tournament manager at the Gilpin Casino in Blackhawk, views things a little differently.  He hopes the measure passes and will be a boon to his casino.</p>
<p>“It’ll be nice to get some new juice into town,” Niehaus says.  “A lot of people feel like the game is tired and played out with $5 limits.”</p>
<p>Jeremy, who works as a cook in a Blackhawk casino and gave only his first name, also supports the measure. “It’ll bring a lot of money in,” he says.</p>
<p>On a recent trip to old mountain mining towns just west of Denver, gamblers walking from casino to casino echoed similar support. A recent <a href="http://www.rockymountainnews.com/news/2008/oct/28/two-thirds-voters-back-gambling-issue-poll-indicat/">Rocky Mountain News/CBS4 poll</a> has 64 percent of Colorado voters supporting the proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/13554/amendment-50-is-no-free-lunch-for-colorado/feed</wfw:commentRss>
		<slash:comments>696</slash:comments>
		</item>
		<item>
		<title>Libertarians think Bob&#8217;s the best, Barr none</title>
		<link>http://coloradoindependent.com/13407/libertarians-think-bobs-the-best-barr-none</link>
		<comments>http://coloradoindependent.com/13407/libertarians-think-bobs-the-best-barr-none#comments</comments>
		<pubDate>Sat, 01 Nov 2008 13:58:46 +0000</pubDate>
		<dc:creator>Bob Spencer</dc:creator>
				<category><![CDATA[Center Well]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Bob Barr]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[U.S. Presidential Race]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=13407</guid>
		<description><![CDATA[There are 16 candidates for president on the 2008 Colorado Ballot but according to the polls, only 3% of voters are expected to read past the first two. Despite the fact that he was shut out of the debates and has been working with a relatively stingy budget, Libertarian candidate for president Bob Barr hopes they will.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_13435" class="wp-caption alignleft" style="width: 310px"><a href="http://coloradoindependent.com/wp-content/uploads/2008/10/bob-barr-1.jpg"><img class="size-medium wp-image-13435" title="bob-barr-1" src="http://coloradoindependent.com/wp-content/uploads/2008/10/bob-barr-1-300x225.jpg" alt="(Photo/Bob Barr for President, Flickr)" width="300" height="225" /></a><p class="wp-caption-text">(Photo/Bob Barr for President, Flickr)</p></div>There are 16 candidates for president on the 2008 Colorado ballot, but, according to the polls, only 3 percent of voters are expected to read past the first two. Despite the fact that he was shut out of the debates and has been working with a relatively stingy budget, Libertarian presidential candidate Bob Barr hopes they will.</p>
<p></p>
<p>Barr, an attorney from Georgia and former Republican congressman for the state&#8217;s7th District, leapt onto the national stage as the first lawmaker to call for the impeachment of President Bill Clinton.</p>
<p>He lost his congressional seat in 2002 and switched his affiliation to Libertarian in 2006.</p>
<p>While Democrat Barack Obama and Republican John McCain spend millions on commercials to attack each other’s ideologies, Barr claims they’re both essentially the same. His <a href="http://www.youtube.com/watch?v=EXQ9Op8thmA">latest video</a> asserts there isn’t a dimes worth of difference between the two, asserting that they both want more government, more bailouts and more intervention to buy up bad loans.</p>
<p>It’s a message that may be resonating with more and more Colorado voters. Not only did Denver host this year’s Libertarian National Convention, it was also the third most generous metro area for Barr, contributing $19,590 to his campaign coffers.</p>
<p>Travis Nicks, chairman of the Libertarian Party of Colorado, believes he knows why.</p>
<p>“Colorado is a Libertarian minded state,” he said. “Our Republicans and Democrats both have a Libertarian streak.”</p>
<p>He also claims that the top two parties are ignoring their constituents.</p>
<p>“The major politicians aren’t listening,” he said. “People see the Libertarian Party as a viable, valid third choice.”</p>
<p>Based on comments to Barr’s latest posting on <a href="http://townhall.com/columnists/BobBarr/2008/10/24/as_the_election_draws_near,_americans_need_to_vote_for_real,_meaningful_change_in_other_words%E2%80%A6not_for_republicans_or_democrats">Townhall.com</a>, it seems many people see him as posing a threat, but not to win the election. They believe that, similar to Ross Perot in 1992, Barr could take enough conservative votes away from McCain to give Colorado to Obama. One commenter went so far as to say, “If you throw even a single state to Obama we will hunt you down with dogs.”</p>
<p>In response to this possibility, Nicks is dismissive.</p>
<p>“Barr can’t steal votes from McCain,” he said. “every vote is earned. If McCain can’t earn people’s votes, that reflects on McCain, not Bob Barr.”</p>
<p>Colorado College political science professor Bob Loevy agrees. “In a really close election a third party might appear to swing the vote, but there is really no way to know where those votes would have gone,” he said.</p>
<p>He also sees no indication that Barr could make much of a difference based on the polling numbers in Colorado.</p>
<p>“In order to be a successful third-party candidate, you need money, a well-known public personaand a major issue to mobilize the vote,” said Loevy, “and I don’t think Barr has that.”</p>
<p>And as for those who might try to hunt him down with dogs, be forewarned. Barr is a former board member of the National Rifle Association, and the 12-gauge Mossberg Model 590A that was up for grabs on his Web site Wednesday has mysteriously disappeared.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/13407/libertarians-think-bobs-the-best-barr-none/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Nader smashes campaign record, and not the one you think</title>
		<link>http://coloradoindependent.com/12963/nader-smashes-campaign-record-and-not-the-one-you-think</link>
		<comments>http://coloradoindependent.com/12963/nader-smashes-campaign-record-and-not-the-one-you-think#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:20:41 +0000</pubDate>
		<dc:creator>Bob Spencer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Ralph Nader]]></category>
		<category><![CDATA[U.S. Presidential Race]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=12963</guid>
		<description><![CDATA[Barack Obama wasn’t the only presidential candidate setting records over the weekend.

<a href="http://ap.google.com/article/ALeqM5jRe7-1GipomU41w-Gp2uGsR3P__AD942C65G0">AP news</a> is reporting that, in a day that made the candidates of both major parties look lazy, independent candidate Ralph Nader delivered 255 minutes of speeches to 21 Massachusetts communities on Saturday.]]></description>
			<content:encoded><![CDATA[<p>Barack Obama wasn’t the only presidential candidate setting records over the weekend.</p>
<p><a href="http://ap.google.com/article/ALeqM5jRe7-1GipomU41w-Gp2uGsR3P__AD942C65G0">AP news</a> reports that, in a day that made the candidates of both major parties look lazy, independent candidate Ralph Nader delivered 255 minutes of speeches to 21 Massachusetts communities on Saturday.</p>
<p><span id="more-12963"></span></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4-Y0GXUXhxg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/4-Y0GXUXhxg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p></p>
<p>This epic day of campaigning was enough to earn Nader the Guinness World Records title for most campaign speeches given in a single day.</p>
<p>The rules required Nader to give more than 150 minutes of speeches. Each speech had to last more than 10 minutes and be given to at least 10 people who didn’t arrive with the candidate.</p>
<p>I’m sure I should end this piece with a snarky dig about quantity over quality, but Nader is 74-years-old — two years older than his GOP presidential rival John McCain — and is polling in the single digits across the 45 states where he made the ballot.</p>
<p>For his persistence and enthusiasm alone I say, “Way to go, Ralph!”</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/12963/nader-smashes-campaign-record-and-not-the-one-you-think/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Obama makes historic appearance in Denver</title>
		<link>http://coloradoindependent.com/12952/obama-makes-historic-appearance-in-denver</link>
		<comments>http://coloradoindependent.com/12952/obama-makes-historic-appearance-in-denver#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:03:25 +0000</pubDate>
		<dc:creator>Bob Spencer</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[Slot 2]]></category>
		<category><![CDATA[U.S. Presidential Race]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=12952</guid>
		<description><![CDATA[<img src="http://coloradoindependent.com/wp-content/uploads/2008/10/obama-16-150x150.jpg" alt="(Photo/Bob Spencer)" title="obama-16" width="125" height="125" align="left" class="size-thumbnail wp-image-13204" />Democratic presidential nominee Barack Obama made history in Denver Sunday — he headlined the largest political rally in Colorado ever as well as his campaign's biggest U.S. event to date. 

View the photo slideshow below. ]]></description>
			<content:encoded><![CDATA[<p>Democratic presidential nominee Barack Obama made history in Denver Sunday — he headlined the largest political rally in Colorado ever as well as his campaign&#8217;s biggest U.S. event to date. </p>
<p>View the photo slideshow below. </p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="399" id="soundslider"><param name="movie" value="http://coloradoconfidential.com/upload/publish_to_web_Obama_at_Civic_Center/soundslider.swf?size=2&#038;format=xml" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><embed src="http://coloradoconfidential.com/upload/publish_to_web_Obama_at_Civic_Center/soundslider.swf?size=2&#038;format=xml" quality="high" bgcolor="#000000" width="500" height="399" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoindependent.com/12952/obama-makes-historic-appearance-in-denver/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clinton makes first Colorado appearance for Obama</title>
		<link>http://coloradoindependent.com/12845/clinton-makes-first-colorado-appearance-for-obama</link>
		<comments>http://coloradoindependent.com/12845/clinton-makes-first-colorado-appearance-for-obama#comments</comments>
		<pubDate>Sat, 25 Oct 2008 20:13:58 +0000</pubDate>
		<dc:creator>Bob Spencer</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[Slot 2]]></category>
		<category><![CDATA[U.S. Presidential Race]]></category>

		<guid isPermaLink="false">http://coloradoindependent.com/?p=12845</guid>
		<description><![CDATA[<a href="http://coloradoindependent.com/wp-content/uploads/2008/10/hillary-9.jpg"><img src="http://coloradoindependent.com/wp-content/uploads/2008/10/hillary-9-150x150.jpg" alt="(Photo/Bob Spencer)" title="hillary-9" width="125" height="125" align="left" class="size-thumbnail wp-image-12846" /></a>Following a bruising primary campaign, former First Lady and now New York Sen. Hillary Clinton delivered a rousing speech on behalf of Democratic presidential nominee Barack Obama to 1,800 supporters in an Aurora, Colo. park. 

Read our <a href="http://coloradoindependent.com/12810/clinton-promotes-obama-early-voting-at-aurora-rally">speech analysis</a> and view the photo gallery below. ]]></description>
			<content:encoded><![CDATA[<p>Following a bruising primary campaign, former first lady and now New York Sen. Hillary Clinton delivered a rousing speech on behalf of Democratic presidential nominee Barack Obama to 1,800 supporters in an Aurora, Colo., park.</p>
<p>Read our <a href="http://coloradoindependent.com/12810/clinton-promotes-obama-early-voting-at-aurora-rally">speech analysis</a> and view the photo gallery below.</p>
