<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The pro-government anti-capitalist anti-American worldwide science hoax</title>
	<atom:link href="http://coloradoindependent.com/44949/the-pro-government-anti-capitalist-anti-american-worldwide-science-hoax/feed" rel="self" type="application/rss+xml" />
	<link>http://coloradoindependent.com/44949/the-pro-government-anti-capitalist-anti-american-worldwide-science-hoax</link>
	<description>News you can&#039;t get anywhere else</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: artificial christmas trees kurt</title>
		<link>http://coloradoindependent.com/44949/the-pro-government-anti-capitalist-anti-american-worldwide-science-hoax/comment-page-1#comment-518550</link>
		<dc:creator>artificial christmas trees kurt</dc:creator>
		<pubDate>Sun, 30 Oct 2011 10:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=44949#comment-518550</guid>
		<description>&lt;strong&gt;Christmas Tree...&lt;/strong&gt;

That is really interesting, You are an overly professional blogger. I have joined your feed and look ahead to in the hunt for extra of your great post. Also, I have shared your web site in my social networks! Christmas Tree...</description>
		<content:encoded><![CDATA[<p><strong>Christmas Tree&#8230;</strong></p>
<p>That is really interesting, You are an overly professional blogger. I have joined your feed and look ahead to in the hunt for extra of your great post. Also, I have shared your web site in my social networks! Christmas Tree&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watchingduck</title>
		<link>http://coloradoindependent.com/44949/the-pro-government-anti-capitalist-anti-american-worldwide-science-hoax/comment-page-1#comment-35369</link>
		<dc:creator>watchingduck</dc:creator>
		<pubDate>Mon, 04 Jan 2010 09:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=44949#comment-35369</guid>
		<description>Here ya go. Just one of hundreds of pieces of research. This was recently published in Discover Magazine. &lt;br&gt;:Trace elements trapped in ancient plankton reveal that atmospheric carbon dioxide levels have been largely stable over the last 2.1 million years. In a study published in Science in June, paleoceanographer Bärbel Hönisch and colleagues at Columbia University examined the remnants of planktonic foraminifera—single-celled creatures with elaborate shells—buried beneath the seafloor off the coast of Africa. The plankton incorporate different forms of boron into their shells, depending on the seawater’s acidity, so each shell serves as a chemical record of the ocean’s pH during its occupant’s brief life. The sea’s acidity, in turn, reflects how much carbon dioxide was present in the atmosphere at the time. By analyzing boron in shells accumulated over more than 2 million years, Hönisch was able to reconstruct in unprecedented detail how atmospheric carbon dioxide levels have changed over time.&lt;br&gt;&lt;br&gt;As expected, carbon dioxide fluctuated with variations in local temperature, with higher levels corresponding to warmer epochs. But despite major shifts in the climate over the period she studied, Hönisch found that overall concentrations of the gas remained remarkably constant. That makes today’s sky-high readings look even more anomalous. “It really shows how much we have interfered with the environment,” Hönisch says. “This goes way beyond anything that earth has seen in a really long time.” The researchers now want to dig deeper below the seafloor, where plankton have been piling up for some 100 million years, to study times when carbon dioxide levels were as high as they are today.&lt;br&gt;Previous Back to Top 100 Next</description>
		<content:encoded><![CDATA[<p>Here ya go. Just one of hundreds of pieces of research. This was recently published in Discover Magazine. <br />:Trace elements trapped in ancient plankton reveal that atmospheric carbon dioxide levels have been largely stable over the last 2.1 million years. In a study published in Science in June, paleoceanographer Bärbel Hönisch and colleagues at Columbia University examined the remnants of planktonic foraminifera—single-celled creatures with elaborate shells—buried beneath the seafloor off the coast of Africa. The plankton incorporate different forms of boron into their shells, depending on the seawater’s acidity, so each shell serves as a chemical record of the ocean’s pH during its occupant’s brief life. The sea’s acidity, in turn, reflects how much carbon dioxide was present in the atmosphere at the time. By analyzing boron in shells accumulated over more than 2 million years, Hönisch was able to reconstruct in unprecedented detail how atmospheric carbon dioxide levels have changed over time.</p>
<p>As expected, carbon dioxide fluctuated with variations in local temperature, with higher levels corresponding to warmer epochs. But despite major shifts in the climate over the period she studied, Hönisch found that overall concentrations of the gas remained remarkably constant. That makes today’s sky-high readings look even more anomalous. “It really shows how much we have interfered with the environment,” Hönisch says. “This goes way beyond anything that earth has seen in a really long time.” The researchers now want to dig deeper below the seafloor, where plankton have been piling up for some 100 million years, to study times when carbon dioxide levels were as high as they are today.<br />Previous Back to Top 100 Next</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watchingduck</title>
		<link>http://coloradoindependent.com/44949/the-pro-government-anti-capitalist-anti-american-worldwide-science-hoax/comment-page-1#comment-32987</link>
		<dc:creator>watchingduck</dc:creator>
		<pubDate>Mon, 04 Jan 2010 03:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=44949#comment-32987</guid>
		<description>Here ya go. Just one of hundreds of pieces of research. This was recently published in Discover Magazine. &lt;br&gt;:Trace elements trapped in ancient plankton reveal that atmospheric carbon dioxide levels have been largely stable over the last 2.1 million years. In a study published in Science in June, paleoceanographer Bärbel Hönisch and colleagues at Columbia University examined the remnants of planktonic foraminifera—single-celled creatures with elaborate shells—buried beneath the seafloor off the coast of Africa. The plankton incorporate different forms of boron into their shells, depending on the seawater’s acidity, so each shell serves as a chemical record of the ocean’s pH during its occupant’s brief life. The sea’s acidity, in turn, reflects how much carbon dioxide was present in the atmosphere at the time. By analyzing boron in shells accumulated over more than 2 million years, Hönisch was able to reconstruct in unprecedented detail how atmospheric carbon dioxide levels have changed over time.&lt;br&gt;&lt;br&gt;As expected, carbon dioxide fluctuated with variations in local temperature, with higher levels corresponding to warmer epochs. But despite major shifts in the climate over the period she studied, Hönisch found that overall concentrations of the gas remained remarkably constant. That makes today’s sky-high readings look even more anomalous. “It really shows how much we have interfered with the environment,” Hönisch says. “This goes way beyond anything that earth has seen in a really long time.” The researchers now want to dig deeper below the seafloor, where plankton have been piling up for some 100 million years, to study times when carbon dioxide levels were as high as they are today.&lt;br&gt;Previous Back to Top 100 Next</description>
		<content:encoded><![CDATA[<p>Here ya go. Just one of hundreds of pieces of research. This was recently published in Discover Magazine. <br />:Trace elements trapped in ancient plankton reveal that atmospheric carbon dioxide levels have been largely stable over the last 2.1 million years. In a study published in Science in June, paleoceanographer Bärbel Hönisch and colleagues at Columbia University examined the remnants of planktonic foraminifera—single-celled creatures with elaborate shells—buried beneath the seafloor off the coast of Africa. The plankton incorporate different forms of boron into their shells, depending on the seawater’s acidity, so each shell serves as a chemical record of the ocean’s pH during its occupant’s brief life. The sea’s acidity, in turn, reflects how much carbon dioxide was present in the atmosphere at the time. By analyzing boron in shells accumulated over more than 2 million years, Hönisch was able to reconstruct in unprecedented detail how atmospheric carbon dioxide levels have changed over time.</p>
<p>As expected, carbon dioxide fluctuated with variations in local temperature, with higher levels corresponding to warmer epochs. But despite major shifts in the climate over the period she studied, Hönisch found that overall concentrations of the gas remained remarkably constant. That makes today’s sky-high readings look even more anomalous. “It really shows how much we have interfered with the environment,” Hönisch says. “This goes way beyond anything that earth has seen in a really long time.” The researchers now want to dig deeper below the seafloor, where plankton have been piling up for some 100 million years, to study times when carbon dioxide levels were as high as they are today.<br />Previous Back to Top 100 Next</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watchingduck</title>
		<link>http://coloradoindependent.com/44949/the-pro-government-anti-capitalist-anti-american-worldwide-science-hoax/comment-page-1#comment-30689</link>
		<dc:creator>watchingduck</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=44949#comment-30689</guid>
		<description>Here ya go. Just one of hundreds of pieces of research. This was recently published in Discover Magazine. &lt;br&gt;:Trace elements trapped in ancient plankton reveal that atmospheric carbon dioxide levels have been largely stable over the last 2.1 million years. In a study published in Science in June, paleoceanographer Bärbel Hönisch and colleagues at Columbia University examined the remnants of planktonic foraminifera—single-celled creatures with elaborate shells—buried beneath the seafloor off the coast of Africa. The plankton incorporate different forms of boron into their shells, depending on the seawater’s acidity, so each shell serves as a chemical record of the ocean’s pH during its occupant’s brief life. The sea’s acidity, in turn, reflects how much carbon dioxide was present in the atmosphere at the time. By analyzing boron in shells accumulated over more than 2 million years, Hönisch was able to reconstruct in unprecedented detail how atmospheric carbon dioxide levels have changed over time.&lt;br&gt;&lt;br&gt;As expected, carbon dioxide fluctuated with variations in local temperature, with higher levels corresponding to warmer epochs. But despite major shifts in the climate over the period she studied, Hönisch found that overall concentrations of the gas remained remarkably constant. That makes today’s sky-high readings look even more anomalous. “It really shows how much we have interfered with the environment,” Hönisch says. “This goes way beyond anything that earth has seen in a really long time.” The researchers now want to dig deeper below the seafloor, where plankton have been piling up for some 100 million years, to study times when carbon dioxide levels were as high as they are today.&lt;br&gt;Previous Back to Top 100 Next</description>
		<content:encoded><![CDATA[<p>Here ya go. Just one of hundreds of pieces of research. This was recently published in Discover Magazine. <br />:Trace elements trapped in ancient plankton reveal that atmospheric carbon dioxide levels have been largely stable over the last 2.1 million years. In a study published in Science in June, paleoceanographer Bärbel Hönisch and colleagues at Columbia University examined the remnants of planktonic foraminifera—single-celled creatures with elaborate shells—buried beneath the seafloor off the coast of Africa. The plankton incorporate different forms of boron into their shells, depending on the seawater’s acidity, so each shell serves as a chemical record of the ocean’s pH during its occupant’s brief life. The sea’s acidity, in turn, reflects how much carbon dioxide was present in the atmosphere at the time. By analyzing boron in shells accumulated over more than 2 million years, Hönisch was able to reconstruct in unprecedented detail how atmospheric carbon dioxide levels have changed over time.</p>
<p>As expected, carbon dioxide fluctuated with variations in local temperature, with higher levels corresponding to warmer epochs. But despite major shifts in the climate over the period she studied, Hönisch found that overall concentrations of the gas remained remarkably constant. That makes today’s sky-high readings look even more anomalous. “It really shows how much we have interfered with the environment,” Hönisch says. “This goes way beyond anything that earth has seen in a really long time.” The researchers now want to dig deeper below the seafloor, where plankton have been piling up for some 100 million years, to study times when carbon dioxide levels were as high as they are today.<br />Previous Back to Top 100 Next</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newtlove</title>
		<link>http://coloradoindependent.com/44949/the-pro-government-anti-capitalist-anti-american-worldwide-science-hoax/comment-page-1#comment-30628</link>
		<dc:creator>newtlove</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=44949#comment-30628</guid>
		<description>Your two categories of skeptics are too few. Please be open-minded, as a good liberal should be. As a 20+ year veteran and expert practitioner of Modeling, Simulation, and Analysis, and a devoted adherent to the Scientific Method, I am highly skeptical and hyper-critical of the sloppy and shoddy work of Jones&#039; CRU, Mann&#039;s Penn State department, et cetera. I fall into neither of your categories!&lt;br&gt;&lt;br&gt;Let me make it simple for you. One of the climate models, regardless of what data you feed it, will produce a &quot;hockey stick&quot; graph. Feed it climate data, and get a hockey stick. Feed it the final scores of all the National Football League games in a year, and get a hockey stick. Feed it a year&#039;s data from a diabetic&#039;s several times daily glucose tests and get a hockey stick. If you can&#039;t see a problem with this, then you are either an imbecile or blinded by your prejudices. &lt;br&gt;&lt;br&gt;Perhaps if you have some time, perhaps a few hours to a few days, you might find one of us skeptical scientists and actually listen to them as they take you step by step through the problems we have found. Perhaps if you listen instead of argue, you may discover why we are appalled, and angered by the damage that these &quot;climatologists&quot; have done to the credibility of all scientists. Perhaps you may discover that skepticism and dissent are part-and-parcel of the scientific community.&lt;br&gt;&lt;br&gt;Newt Love (my real name)&lt;br&gt;Aerospace Technical Fellow of Modeling, Simulation, and Analysis&lt;br&gt;&lt;a href=&quot;http://newtlove.com&quot; rel=&quot;nofollow&quot;&gt;newtlove.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Your two categories of skeptics are too few. Please be open-minded, as a good liberal should be. As a 20+ year veteran and expert practitioner of Modeling, Simulation, and Analysis, and a devoted adherent to the Scientific Method, I am highly skeptical and hyper-critical of the sloppy and shoddy work of Jones&#39; CRU, Mann&#39;s Penn State department, et cetera. I fall into neither of your categories!</p>
<p>Let me make it simple for you. One of the climate models, regardless of what data you feed it, will produce a &#8220;hockey stick&#8221; graph. Feed it climate data, and get a hockey stick. Feed it the final scores of all the National Football League games in a year, and get a hockey stick. Feed it a year&#39;s data from a diabetic&#39;s several times daily glucose tests and get a hockey stick. If you can&#39;t see a problem with this, then you are either an imbecile or blinded by your prejudices. </p>
<p>Perhaps if you have some time, perhaps a few hours to a few days, you might find one of us skeptical scientists and actually listen to them as they take you step by step through the problems we have found. Perhaps if you listen instead of argue, you may discover why we are appalled, and angered by the damage that these &#8220;climatologists&#8221; have done to the credibility of all scientists. Perhaps you may discover that skepticism and dissent are part-and-parcel of the scientific community.</p>
<p>Newt Love (my real name)<br />Aerospace Technical Fellow of Modeling, Simulation, and Analysis<br /><a href="http://newtlove.com" rel="nofollow">newtlove.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peru Finance Minister: Will Implement Capital Gains Tax Law – Wall &#8230; &#124; Tax Finance Wisdom</title>
		<link>http://coloradoindependent.com/44949/the-pro-government-anti-capitalist-anti-american-worldwide-science-hoax/comment-page-1#comment-30605</link>
		<dc:creator>Peru Finance Minister: Will Implement Capital Gains Tax Law – Wall &#8230; &#124; Tax Finance Wisdom</dc:creator>
		<pubDate>Tue, 29 Dec 2009 05:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=44949#comment-30605</guid>
		<description>[...] The pro-government anti-capitalist anti-American worldwide science &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The pro-government anti-capitalist anti-American worldwide science &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will you sell your house now that the government will inspect it and rate the energy efficiency? &#124; My Efficient Planet</title>
		<link>http://coloradoindependent.com/44949/the-pro-government-anti-capitalist-anti-american-worldwide-science-hoax/comment-page-1#comment-30601</link>
		<dc:creator>Will you sell your house now that the government will inspect it and rate the energy efficiency? &#124; My Efficient Planet</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=44949#comment-30601</guid>
		<description>[...] The pro-government anti-capitalist anti-American worldwide science &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The pro-government anti-capitalist anti-American worldwide science &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Fluorescent CRR313TREC Reed and Ribbon Flushmount Ceiling Light, Rust Frame, 17-Inch &#124; My Efficient Planet</title>
		<link>http://coloradoindependent.com/44949/the-pro-government-anti-capitalist-anti-american-worldwide-science-hoax/comment-page-1#comment-30598</link>
		<dc:creator>American Fluorescent CRR313TREC Reed and Ribbon Flushmount Ceiling Light, Rust Frame, 17-Inch &#124; My Efficient Planet</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=44949#comment-30598</guid>
		<description>[...] The pro-government anti-capitalist anti-American worldwide science &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The pro-government anti-capitalist anti-American worldwide science &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The pro-government anti-capitalist anti-American worldwide science hoax « Colorado Independent -- Topsy.com</title>
		<link>http://coloradoindependent.com/44949/the-pro-government-anti-capitalist-anti-american-worldwide-science-hoax/comment-page-1#comment-30597</link>
		<dc:creator>Tweets that mention The pro-government anti-capitalist anti-American worldwide science hoax « Colorado Independent -- Topsy.com</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=44949#comment-30597</guid>
		<description>[...] This post was mentioned on Twitter by In Government, TMC Member Feed. TMC Member Feed said: CO Independent: The pro-government anti-capitalist anti-American worldwide science hoax: Climate crisis skeptics co... http://bit.ly/5rqOd4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by In Government, TMC Member Feed. TMC Member Feed said: CO Independent: The pro-government anti-capitalist anti-American worldwide science hoax: Climate crisis skeptics co&#8230; <a href="http://bit.ly/5rqOd4" rel="nofollow">http://bit.ly/5rqOd4</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

