<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vehicle-impound initiatives test Colorado ballot system</title>
	<atom:link href="http://coloradoindependent.com/39618/vehicle-impound-initiatives-test-colorado-ballot-system/feed" rel="self" type="application/rss+xml" />
	<link>http://coloradoindependent.com/39618/vehicle-impound-initiatives-test-colorado-ballot-system</link>
	<description>News you can&#039;t get anywhere else</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:30:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PaulC1958</title>
		<link>http://coloradoindependent.com/39618/vehicle-impound-initiatives-test-colorado-ballot-system/comment-page-1#comment-32376</link>
		<dc:creator>PaulC1958</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=39618#comment-32376</guid>
		<description>The pro illegal alien/amnesty crowd are facing a public that is sick and tired of illegal aliens and want strong actions taken to enforce our laws towards them as well as US citizens.  The public angry and they will enact laws that require punishment because our elected official simply ignore the desires of voters.  Elected officials had better be cognizant of the rage building in the body politic over politicians, Democrats and Republicans, failure to protect the interests of US citizens, particularly with respect to their jobs.&lt;br&gt;&lt;br&gt;Recent polls show this building rage; take for example the following: &lt;br&gt;•	83% of U.S. voters say that citizenship verification should be part of any health care reform legislation (Rasmussen, September 2009).&lt;br&gt;•	78% of likely U.S. voters believe that mass immigration has adversely impacted the quality and cost of the U.S. health care system (Pulse Opinion Research, August 2009).&lt;br&gt;•	78% of likely U.S. voters oppose amnesty, with 19% in favor. 88% of African-Americans oppose amnesty. (Pulse Opinion Research, August 2009).&lt;br&gt;•	70% of American voters feel that increased border control should be the most important priority in immigration reform. Only 22% prioritized legalization of illegal aliens (Rasmussen, August 2009).&lt;br&gt;•	50% of American think immigration to the U.S. should be decreased, while only 14% want to see an increase in immigration to the U.S. (Gallup, August 2009).&lt;br&gt;•	68% of adults think limiting care to illegal aliens is a good to excellent way to reduce overall health care costs (Zogby, July 2009).&lt;br&gt;•	80% of likely voters oppose healthcare coverage for illegal aliens (Rasmussen, June 2009).&lt;br&gt;•	67% of liberals and progressives believe that the level of immigration into the U.S. is too high (Pulse Opinion, April 2009).&lt;br&gt;•	68% believe that employers who hire illegal aliens should be punished (Rasmussen, March 2009).&lt;br&gt;•	79% of voters say the military should be used along the border with Mexico (Rasmussen, March 2009).&lt;br&gt;•	73% believe law enforcement officers should check immigration status during traffic stops (Rasmussen, March 2009).&lt;br&gt;•	Only 32% of Obama voters considered his support for amnesty as a factor in their decisions to vote for him (Zogby, November 2008).&lt;br&gt;&lt;br&gt;Visit &lt;a href=&quot;http://NumbersUSA.org&quot; rel=&quot;nofollow&quot;&gt;NumbersUSA.org&lt;/a&gt; for reliable information on the consequences of massive immigration on US citizens.</description>
		<content:encoded><![CDATA[<p>The pro illegal alien/amnesty crowd are facing a public that is sick and tired of illegal aliens and want strong actions taken to enforce our laws towards them as well as US citizens.  The public angry and they will enact laws that require punishment because our elected official simply ignore the desires of voters.  Elected officials had better be cognizant of the rage building in the body politic over politicians, Democrats and Republicans, failure to protect the interests of US citizens, particularly with respect to their jobs.</p>
<p>Recent polls show this building rage; take for example the following: <br />•	83% of U.S. voters say that citizenship verification should be part of any health care reform legislation (Rasmussen, September 2009).<br />•	78% of likely U.S. voters believe that mass immigration has adversely impacted the quality and cost of the U.S. health care system (Pulse Opinion Research, August 2009).<br />•	78% of likely U.S. voters oppose amnesty, with 19% in favor. 88% of African-Americans oppose amnesty. (Pulse Opinion Research, August 2009).<br />•	70% of American voters feel that increased border control should be the most important priority in immigration reform. Only 22% prioritized legalization of illegal aliens (Rasmussen, August 2009).<br />•	50% of American think immigration to the U.S. should be decreased, while only 14% want to see an increase in immigration to the U.S. (Gallup, August 2009).<br />•	68% of adults think limiting care to illegal aliens is a good to excellent way to reduce overall health care costs (Zogby, July 2009).<br />•	80% of likely voters oppose healthcare coverage for illegal aliens (Rasmussen, June 2009).<br />•	67% of liberals and progressives believe that the level of immigration into the U.S. is too high (Pulse Opinion, April 2009).<br />•	68% believe that employers who hire illegal aliens should be punished (Rasmussen, March 2009).<br />•	79% of voters say the military should be used along the border with Mexico (Rasmussen, March 2009).<br />•	73% believe law enforcement officers should check immigration status during traffic stops (Rasmussen, March 2009).<br />•	Only 32% of Obama voters considered his support for amnesty as a factor in their decisions to vote for him (Zogby, November 2008).</p>
<p>Visit <a href="http://NumbersUSA.org" rel="nofollow">NumbersUSA.org</a> for reliable information on the consequences of massive immigration on US citizens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulC1958</title>
		<link>http://coloradoindependent.com/39618/vehicle-impound-initiatives-test-colorado-ballot-system/comment-page-1#comment-28517</link>
		<dc:creator>PaulC1958</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=39618#comment-28517</guid>
		<description>The pro illegal alien/amnesty crowd are facing a public that is sick and tired of illegal aliens and want strong actions taken to enforce our laws towards them as well as US citizens.  The public angry and they will enact laws that require punishment because our elected official simply ignore the desires of voters.  Elected officials had better be cognizant of the rage building in the body politic over politicians, Democrats and Republicans, failure to protect the interests of US citizens, particularly with respect to their jobs.&lt;br&gt;&lt;br&gt;Recent polls show this building rage; take for example the following: &lt;br&gt;•	83% of U.S. voters say that citizenship verification should be part of any health care reform legislation (Rasmussen, September 2009).&lt;br&gt;•	78% of likely U.S. voters believe that mass immigration has adversely impacted the quality and cost of the U.S. health care system (Pulse Opinion Research, August 2009).&lt;br&gt;•	78% of likely U.S. voters oppose amnesty, with 19% in favor. 88% of African-Americans oppose amnesty. (Pulse Opinion Research, August 2009).&lt;br&gt;•	70% of American voters feel that increased border control should be the most important priority in immigration reform. Only 22% prioritized legalization of illegal aliens (Rasmussen, August 2009).&lt;br&gt;•	50% of American think immigration to the U.S. should be decreased, while only 14% want to see an increase in immigration to the U.S. (Gallup, August 2009).&lt;br&gt;•	68% of adults think limiting care to illegal aliens is a good to excellent way to reduce overall health care costs (Zogby, July 2009).&lt;br&gt;•	80% of likely voters oppose healthcare coverage for illegal aliens (Rasmussen, June 2009).&lt;br&gt;•	67% of liberals and progressives believe that the level of immigration into the U.S. is too high (Pulse Opinion, April 2009).&lt;br&gt;•	68% believe that employers who hire illegal aliens should be punished (Rasmussen, March 2009).&lt;br&gt;•	79% of voters say the military should be used along the border with Mexico (Rasmussen, March 2009).&lt;br&gt;•	73% believe law enforcement officers should check immigration status during traffic stops (Rasmussen, March 2009).&lt;br&gt;•	Only 32% of Obama voters considered his support for amnesty as a factor in their decisions to vote for him (Zogby, November 2008).&lt;br&gt;&lt;br&gt;Visit &lt;a href=&quot;http://NumbersUSA.org&quot; rel=&quot;nofollow&quot;&gt;NumbersUSA.org&lt;/a&gt; for reliable information on the consequences of massive immigration on US citizens.</description>
		<content:encoded><![CDATA[<p>The pro illegal alien/amnesty crowd are facing a public that is sick and tired of illegal aliens and want strong actions taken to enforce our laws towards them as well as US citizens.  The public angry and they will enact laws that require punishment because our elected official simply ignore the desires of voters.  Elected officials had better be cognizant of the rage building in the body politic over politicians, Democrats and Republicans, failure to protect the interests of US citizens, particularly with respect to their jobs.</p>
<p>Recent polls show this building rage; take for example the following: <br />•	83% of U.S. voters say that citizenship verification should be part of any health care reform legislation (Rasmussen, September 2009).<br />•	78% of likely U.S. voters believe that mass immigration has adversely impacted the quality and cost of the U.S. health care system (Pulse Opinion Research, August 2009).<br />•	78% of likely U.S. voters oppose amnesty, with 19% in favor. 88% of African-Americans oppose amnesty. (Pulse Opinion Research, August 2009).<br />•	70% of American voters feel that increased border control should be the most important priority in immigration reform. Only 22% prioritized legalization of illegal aliens (Rasmussen, August 2009).<br />•	50% of American think immigration to the U.S. should be decreased, while only 14% want to see an increase in immigration to the U.S. (Gallup, August 2009).<br />•	68% of adults think limiting care to illegal aliens is a good to excellent way to reduce overall health care costs (Zogby, July 2009).<br />•	80% of likely voters oppose healthcare coverage for illegal aliens (Rasmussen, June 2009).<br />•	67% of liberals and progressives believe that the level of immigration into the U.S. is too high (Pulse Opinion, April 2009).<br />•	68% believe that employers who hire illegal aliens should be punished (Rasmussen, March 2009).<br />•	79% of voters say the military should be used along the border with Mexico (Rasmussen, March 2009).<br />•	73% believe law enforcement officers should check immigration status during traffic stops (Rasmussen, March 2009).<br />•	Only 32% of Obama voters considered his support for amnesty as a factor in their decisions to vote for him (Zogby, November 2008).</p>
<p>Visit <a href="http://NumbersUSA.org" rel="nofollow">NumbersUSA.org</a> for reliable information on the consequences of massive immigration on US citizens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lodoss900</title>
		<link>http://coloradoindependent.com/39618/vehicle-impound-initiatives-test-colorado-ballot-system/comment-page-1#comment-28500</link>
		<dc:creator>lodoss900</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=39618#comment-28500</guid>
		<description>Lets just throw the The 4th Amendment out the window&lt;br&gt;&lt;br&gt;First its illegals, and then the law will expand to US citizens in the name of safety.&lt;br&gt;&lt;br&gt;A law like this is scary</description>
		<content:encoded><![CDATA[<p>Lets just throw the The 4th Amendment out the window</p>
<p>First its illegals, and then the law will expand to US citizens in the name of safety.</p>
<p>A law like this is scary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bricko</title>
		<link>http://coloradoindependent.com/39618/vehicle-impound-initiatives-test-colorado-ballot-system/comment-page-1#comment-28489</link>
		<dc:creator>bricko</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=39618#comment-28489</guid>
		<description>No, just seize the car and sell it.  Then deport the driver.   Or let them drive it to Mexico and live in it down there.     &lt;br&gt;&lt;br&gt;Just so long as they are not here.</description>
		<content:encoded><![CDATA[<p>No, just seize the car and sell it.  Then deport the driver.   Or let them drive it to Mexico and live in it down there.     </p>
<p>Just so long as they are not here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Colorado Independent » Vehicle-impound initiatives test Colorado ballot system -- Topsy.com</title>
		<link>http://coloradoindependent.com/39618/vehicle-impound-initiatives-test-colorado-ballot-system/comment-page-1#comment-28486</link>
		<dc:creator>Tweets that mention Colorado Independent » Vehicle-impound initiatives test Colorado ballot system -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=39618#comment-28486</guid>
		<description>[...] This post was mentioned on Twitter by COindependent and Philadelphia Towing, TMC Member Feed. TMC Member Feed said: CO Independent: Vehicle-impound initiatives test Colorado ballot system: In the debate surroundi.. http://bit.ly/3gv79m [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by COindependent and Philadelphia Towing, TMC Member Feed. TMC Member Feed said: CO Independent: Vehicle-impound initiatives test Colorado ballot system: In the debate surroundi.. <a href="http://bit.ly/3gv79m" rel="nofollow">http://bit.ly/3gv79m</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vehicle-impound initiatives test Colorado ballot system</title>
		<link>http://coloradoindependent.com/39618/vehicle-impound-initiatives-test-colorado-ballot-system/comment-page-1#comment-28484</link>
		<dc:creator>Vehicle-impound initiatives test Colorado ballot system</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=39618#comment-28484</guid>
		<description>[...] See the original post:  Vehicle-impound initiatives test Colorado ballot system [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post:  Vehicle-impound initiatives test Colorado ballot system [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
