<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science Sunday: Geoengineering, Parent Talk, Ice Loss</title>
	<atom:link href="http://coloradoindependent.com/2517/science-sunday-geoengineering-parent-talk-ice-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://coloradoindependent.com/2517/science-sunday-geoengineering-parent-talk-ice-loss</link>
	<description>News you can&#039;t get anywhere else</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:16:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jiangyan xu</title>
		<link>http://coloradoindependent.com/2517/science-sunday-geoengineering-parent-talk-ice-loss/comment-page-1#comment-333709</link>
		<dc:creator>jiangyan xu</dc:creator>
		<pubDate>Fri, 15 Jul 2011 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradoindependent.com.php5-9.websitetestlink.com/?p=2517#comment-333709</guid>
		<description>There are only two ways to live your life. One is as though nothing is a miracle. The other is as though everything is a miracle. &lt;a href=&quot;http://www.guccicool.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Gucci outlet online&lt;/b&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There are only two ways to live your life. One is as though nothing is a miracle. The other is as though everything is a miracle. <a href="http://www.guccicool.com/" rel="nofollow"><b>Gucci outlet online</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Whipple</title>
		<link>http://coloradoindependent.com/2517/science-sunday-geoengineering-parent-talk-ice-loss/comment-page-1#comment-15569</link>
		<dc:creator>Dan Whipple</dc:creator>
		<pubDate>Mon, 20 Aug 2007 09:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradoindependent.com.php5-9.websitetestlink.com/?p=2517#comment-15569</guid>
		<description>&lt;strong&gt;P.S. ...&lt;/strong&gt; The modern increase in CO2 in the atmosphere isn&#039;t really &quot;relatively small.&quot; At the current rates of emission, by 2050, the level of CO2 in the atmosphere will be greater than any time in the last 400,000 years, and maybe greater than at any time in last 30 million years, according to Harvard University atmospheric geochemist Dan Schrag.</description>
		<content:encoded><![CDATA[<p><strong>P.S. &#8230;</strong> The modern increase in CO2 in the atmosphere isn&#39;t really &#8220;relatively small.&#8221; At the current rates of emission, by 2050, the level of CO2 in the atmosphere will be greater than any time in the last 400,000 years, and maybe greater than at any time in last 30 million years, according to Harvard University atmospheric geochemist Dan Schrag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Whipple</title>
		<link>http://coloradoindependent.com/2517/science-sunday-geoengineering-parent-talk-ice-loss/comment-page-1#comment-15568</link>
		<dc:creator>Dan Whipple</dc:creator>
		<pubDate>Mon, 20 Aug 2007 09:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradoindependent.com.php5-9.websitetestlink.com/?p=2517#comment-15568</guid>
		<description>&lt;strong&gt;CO2 and climate&lt;/strong&gt; I&#039;m not familiar with Prof. Patterson&#039;s research or testimony. The physics of carbon dioxide in the atmosphere are well-established, however. Here&#039;s an excellent &lt;a href=&quot;http://www.realclimate.org/index.php/archives/2007/08/the-co2-problem-in-6-easy-steps/#more-462&quot;&gt; explanation&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><strong>CO2 and climate</strong> I&#39;m not familiar with Prof. Patterson&#39;s research or testimony. The physics of carbon dioxide in the atmosphere are well-established, however. Here&#39;s an excellent <a href="http://www.realclimate.org/index.php/archives/2007/08/the-co2-problem-in-6-easy-steps/#more-462"> explanation</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://coloradoindependent.com/2517/science-sunday-geoengineering-parent-talk-ice-loss/comment-page-1#comment-15567</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Mon, 20 Aug 2007 04:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradoindependent.com.php5-9.websitetestlink.com/?p=2517#comment-15567</guid>
		<description>&lt;strong&gt;Here is a small sample of the side of the debate we almost never hear:&lt;/strong&gt; Here is a small sample of the side of the debate we almost never hear:&lt;br&gt;&lt;br&gt;Appearing before the Commons Committee on Environment and Sustainable Development last year, Carleton University paleoclimatologist Professor Tim Patterson testified, &quot;There is no meaningful correlation between CO2 levels and Earth&#039;s temperature over this [geologic] time frame. In fact, when CO2 levels were over ten times higher than they are now, about 450 million years ago, the planet was in the depths of the absolute coldest period in the last half billion years.&quot; Patterson asked the committee, &quot;On the basis of this evidence, how could anyone still believe that the recent relatively small increase in CO2 levels would be the major cause of the past century&#039;s modest warming?&quot;&lt;p&gt;&lt;br&gt;Carlos Men&lt;/p&gt;&lt;/br&gt;</description>
		<content:encoded><![CDATA[<p><strong>Here is a small sample of the side of the debate we almost never hear:</strong> Here is a small sample of the side of the debate we almost never hear:</p>
<p>Appearing before the Commons Committee on Environment and Sustainable Development last year, Carleton University paleoclimatologist Professor Tim Patterson testified, &#8220;There is no meaningful correlation between CO2 levels and Earth&#39;s temperature over this [geologic] time frame. In fact, when CO2 levels were over ten times higher than they are now, about 450 million years ago, the planet was in the depths of the absolute coldest period in the last half billion years.&#8221; Patterson asked the committee, &#8220;On the basis of this evidence, how could anyone still believe that the recent relatively small increase in CO2 levels would be the major cause of the past century&#39;s modest warming?&#8221;
<p>Carlos Men</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://coloradoindependent.com/2517/science-sunday-geoengineering-parent-talk-ice-loss/comment-page-1#comment-4191</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradoindependent.com.php5-9.websitetestlink.com/?p=2517#comment-4191</guid>
		<description>&lt;strong&gt;Here is a small sample of the side of the debate we almost never hear:&lt;/strong&gt; Here is a small sample of the side of the debate we almost never hear:&lt;br&gt;
Appearing before the Commons Committee on Environment and Sustainable Development last year, Carleton University paleoclimatologist Professor Tim Patterson testified, &quot;There is no meaningful correlation between CO2 levels and Earth&#039;s temperature over this [geologic] time frame. In fact, when CO2 levels were over ten times higher than they are now, about 450 million years ago, the planet was in the depths of the absolute coldest period in the last half billion years.&quot; Patterson asked the committee, &quot;On the basis of this evidence, how could anyone still believe that the recent relatively small increase in CO2 levels would be the major cause of the past century&#039;s modest warming?&quot;&lt;p&gt;
Carlos Men</description>
		<content:encoded><![CDATA[<p><strong>Here is a small sample of the side of the debate we almost never hear:</strong> Here is a small sample of the side of the debate we almost never hear:<br />
Appearing before the Commons Committee on Environment and Sustainable Development last year, Carleton University paleoclimatologist Professor Tim Patterson testified, &#8220;There is no meaningful correlation between CO2 levels and Earth&#8217;s temperature over this [geologic] time frame. In fact, when CO2 levels were over ten times higher than they are now, about 450 million years ago, the planet was in the depths of the absolute coldest period in the last half billion years.&#8221; Patterson asked the committee, &#8220;On the basis of this evidence, how could anyone still believe that the recent relatively small increase in CO2 levels would be the major cause of the past century&#8217;s modest warming?&#8221;
<p>
Carlos Men</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Whipple</title>
		<link>http://coloradoindependent.com/2517/science-sunday-geoengineering-parent-talk-ice-loss/comment-page-1#comment-4192</link>
		<dc:creator>Dan Whipple</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradoindependent.com.php5-9.websitetestlink.com/?p=2517#comment-4192</guid>
		<description>&lt;strong&gt;CO2 and climate&lt;/strong&gt; I&#039;m not familiar with Prof. Patterson&#039;s research or testimony. The physics of carbon dioxide in the atmosphere are well-established, however. Here&#039;s an excellent &lt;a href=&quot;http://www.realclimate.org/index.php/archives/2007/08/the-co2-problem-in-6-easy-steps/#more-462&quot;&gt; explanation&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><strong>CO2 and climate</strong> I&#8217;m not familiar with Prof. Patterson&#8217;s research or testimony. The physics of carbon dioxide in the atmosphere are well-established, however. Here&#8217;s an excellent <a href="http://www.realclimate.org/index.php/archives/2007/08/the-co2-problem-in-6-easy-steps/#more-462"> explanation</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Whipple</title>
		<link>http://coloradoindependent.com/2517/science-sunday-geoengineering-parent-talk-ice-loss/comment-page-1#comment-4193</link>
		<dc:creator>Dan Whipple</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.coloradoindependent.com.php5-9.websitetestlink.com/?p=2517#comment-4193</guid>
		<description>&lt;strong&gt;P.S. ...&lt;/strong&gt; The modern increase in CO2 in the atmosphere isn&#039;t really &quot;relatively small.&quot; At the current rates of emission, by 2050, the level of CO2 in the atmosphere will be greater than any time in the last 400,000 years, and maybe greater than at any time in last 30 million years, according to Harvard University atmospheric geochemist Dan Schrag.</description>
		<content:encoded><![CDATA[<p><strong>P.S. &#8230;</strong> The modern increase in CO2 in the atmosphere isn&#8217;t really &#8220;relatively small.&#8221; At the current rates of emission, by 2050, the level of CO2 in the atmosphere will be greater than any time in the last 400,000 years, and maybe greater than at any time in last 30 million years, according to Harvard University atmospheric geochemist Dan Schrag.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

