<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High-speed train to mountains may be derailed by economy</title>
	<atom:link href="http://coloradoindependent.com/16066/high-speed-train-to-mountains-may-be-derailed-by-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://coloradoindependent.com/16066/high-speed-train-to-mountains-may-be-derailed-by-economy</link>
	<description>News you can&#039;t get anywhere else</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:21:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eisenhower Dollars</title>
		<link>http://coloradoindependent.com/16066/high-speed-train-to-mountains-may-be-derailed-by-economy/comment-page-1#comment-62711</link>
		<dc:creator>Eisenhower Dollars</dc:creator>
		<pubDate>Mon, 28 Feb 2011 10:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=16066#comment-62711</guid>
		<description>Collectors who go all out for very large coins will be impressed with the Eisenhower Silver Dollar. Its edge is receded which, in itself, is not out of the ordinary, and is much like any popular coin of its family. But its diameter of 38.1 mm make this silver dollar a pleasure for collectors of large-sized coins.
Greatness is of course the imbued trait of this coin as it was minted from 1971 to 1978 to honor the 34th President of the United States, also a five-star general whose fabled World War II exploits have been immortalized in many books, both civilian and military tomes at that. Other coins have been minted in honor of President Eisenhower, and which are totally different from the Eisenhower Silver Dollar. A $1 Eisenhower commemorative coin was minted in 1990 and another will come out in 2015 under the Presidential $1 Coin Program.

</description>
		<content:encoded><![CDATA[<p>Collectors who go all out for very large coins will be impressed with the Eisenhower Silver Dollar. Its edge is receded which, in itself, is not out of the ordinary, and is much like any popular coin of its family. But its diameter of 38.1 mm make this silver dollar a pleasure for collectors of large-sized coins.<br />
Greatness is of course the imbued trait of this coin as it was minted from 1971 to 1978 to honor the 34th President of the United States, also a five-star general whose fabled World War II exploits have been immortalized in many books, both civilian and military tomes at that. Other coins have been minted in honor of President Eisenhower, and which are totally different from the Eisenhower Silver Dollar. A $1 Eisenhower commemorative coin was minted in 1990 and another will come out in 2015 under the Presidential $1 Coin Program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solnetcomm</title>
		<link>http://coloradoindependent.com/16066/high-speed-train-to-mountains-may-be-derailed-by-economy/comment-page-1#comment-34656</link>
		<dc:creator>solnetcomm</dc:creator>
		<pubDate>Sat, 11 Jul 2009 11:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=16066#comment-34656</guid>
		<description>There is a technology and design that can answer many of the questions raised in this article.&lt;br&gt;&lt;br&gt;The company AirTrain, Inc. ( &lt;a href=&quot;http://www.airtrainglobal.com&quot; rel=&quot;nofollow&quot;&gt;www.airtrainglobal.com&lt;/a&gt; ) has a great guide-way system design.  It was created by two aviation engineers 20+ years ago.  Now it&#039;s ready to solve the challenges of the mountains along I-70 to deliver passengers to many ski areas and other destinations..&lt;br&gt;&lt;br&gt;It&#039;s design is steel towers on simple concrete footings 200 feet apart supporting a 6 foot diameter guide-rail hanging 50 to 100 feet above the ground.  The rail holds a vehicle similar to a 737 Boeing aircraft with no wings hanging on an advanced suspension system.  This rolling-enabled suspension system attaches the small electric powered wheels to the rail.  It can handle curves at higher speeds with its revolutionary rolling capabilities to minimize the effects on the passengers in the vehicle.&lt;br&gt;&lt;br&gt;Here are the specs:&lt;br&gt;. can hold 100+ passengers&lt;br&gt;. can reach speeds of 200 mph in long, flat terrain&lt;br&gt;. can reach speeds of 80 mph in the Colorado mountains&lt;br&gt;. can use existing right-of-way minimizing major construction projects&lt;br&gt;. can handle grades near 15%&lt;br&gt;. considerably cheaper than maglev trains that would be enormously expensive in the mountains&lt;br&gt;. significantly more capable than existing rail trains that would need 3 tunnels the size of the Eisenhower to make the journey according to a recent RMRA study.&lt;br&gt;. minimal environmental impact - light footprint&lt;br&gt;. no pollution &lt;br&gt;. new future transportation design encouraging travel to Colorado&#039;s world famous mountains&lt;br&gt;&lt;br&gt;I&#039;ve been to many countries around the world and nearly everyone knows of the mountains in Colorado.  We need a transportation system that highlights our wonderful mountains and shows to the country our vision of the 21st century.  &lt;br&gt;&lt;br&gt;I encourage you check out AirTrain ( &lt;a href=&quot;http://www.airtrainglobal.com&quot; rel=&quot;nofollow&quot;&gt;www.airtrainglobal.com&lt;/a&gt; ) and learn more.  To help you can contact the individuals in this article and request that guide-way systems and AirTrain be considered in the future plans for Colorado.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;mailto:kenknopp@solnetcomm.com&quot; rel=&quot;nofollow&quot;&gt;kenknopp@solnetcomm.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is a technology and design that can answer many of the questions raised in this article.</p>
<p>The company AirTrain, Inc. ( <a href="http://www.airtrainglobal.com" rel="nofollow">http://www.airtrainglobal.com</a> ) has a great guide-way system design.  It was created by two aviation engineers 20+ years ago.  Now it&#39;s ready to solve the challenges of the mountains along I-70 to deliver passengers to many ski areas and other destinations..</p>
<p>It&#39;s design is steel towers on simple concrete footings 200 feet apart supporting a 6 foot diameter guide-rail hanging 50 to 100 feet above the ground.  The rail holds a vehicle similar to a 737 Boeing aircraft with no wings hanging on an advanced suspension system.  This rolling-enabled suspension system attaches the small electric powered wheels to the rail.  It can handle curves at higher speeds with its revolutionary rolling capabilities to minimize the effects on the passengers in the vehicle.</p>
<p>Here are the specs:<br />. can hold 100+ passengers<br />. can reach speeds of 200 mph in long, flat terrain<br />. can reach speeds of 80 mph in the Colorado mountains<br />. can use existing right-of-way minimizing major construction projects<br />. can handle grades near 15%<br />. considerably cheaper than maglev trains that would be enormously expensive in the mountains<br />. significantly more capable than existing rail trains that would need 3 tunnels the size of the Eisenhower to make the journey according to a recent RMRA study.<br />. minimal environmental impact &#8211; light footprint<br />. no pollution <br />. new future transportation design encouraging travel to Colorado&#39;s world famous mountains</p>
<p>I&#39;ve been to many countries around the world and nearly everyone knows of the mountains in Colorado.  We need a transportation system that highlights our wonderful mountains and shows to the country our vision of the 21st century.  </p>
<p>I encourage you check out AirTrain ( <a href="http://www.airtrainglobal.com" rel="nofollow">http://www.airtrainglobal.com</a> ) and learn more.  To help you can contact the individuals in this article and request that guide-way systems and AirTrain be considered in the future plans for Colorado.</p>
<p><a href="mailto:kenknopp@solnetcomm.com" rel="nofollow">kenknopp@solnetcomm.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solnetcomm</title>
		<link>http://coloradoindependent.com/16066/high-speed-train-to-mountains-may-be-derailed-by-economy/comment-page-1#comment-32876</link>
		<dc:creator>solnetcomm</dc:creator>
		<pubDate>Sat, 11 Jul 2009 06:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=16066#comment-32876</guid>
		<description>There is a technology and design that can answer many of the questions raised in this article.&lt;br&gt;&lt;br&gt;The company AirTrain, Inc. ( &lt;a href=&quot;http://www.airtrainglobal.com&quot; rel=&quot;nofollow&quot;&gt;www.airtrainglobal.com&lt;/a&gt; ) has a great guide-way system design.  It was created by two aviation engineers 20+ years ago.  Now it&#039;s ready to solve the challenges of the mountains along I-70 to deliver passengers to many ski areas and other destinations..&lt;br&gt;&lt;br&gt;It&#039;s design is steel towers on simple concrete footings 200 feet apart supporting a 6 foot diameter guide-rail hanging 50 to 100 feet above the ground.  The rail holds a vehicle similar to a 737 Boeing aircraft with no wings hanging on an advanced suspension system.  This rolling-enabled suspension system attaches the small electric powered wheels to the rail.  It can handle curves at higher speeds with its revolutionary rolling capabilities to minimize the effects on the passengers in the vehicle.&lt;br&gt;&lt;br&gt;Here are the specs:&lt;br&gt;. can hold 100+ passengers&lt;br&gt;. can reach speeds of 200 mph in long, flat terrain&lt;br&gt;. can reach speeds of 80 mph in the Colorado mountains&lt;br&gt;. can use existing right-of-way minimizing major construction projects&lt;br&gt;. can handle grades near 15%&lt;br&gt;. considerably cheaper than maglev trains that would be enormously expensive in the mountains&lt;br&gt;. significantly more capable than existing rail trains that would need 3 tunnels the size of the Eisenhower to make the journey according to a recent RMRA study.&lt;br&gt;. minimal environmental impact - light footprint&lt;br&gt;. no pollution &lt;br&gt;. new future transportation design encouraging travel to Colorado&#039;s world famous mountains&lt;br&gt;&lt;br&gt;I&#039;ve been to many countries around the world and nearly everyone knows of the mountains in Colorado.  We need a transportation system that highlights our wonderful mountains and shows to the country our vision of the 21st century.  &lt;br&gt;&lt;br&gt;I encourage you check out AirTrain ( &lt;a href=&quot;http://www.airtrainglobal.com&quot; rel=&quot;nofollow&quot;&gt;www.airtrainglobal.com&lt;/a&gt; ) and learn more.  To help you can contact the individuals in this article and request that guide-way systems and AirTrain be considered in the future plans for Colorado.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;mailto:kenknopp@solnetcomm.com&quot; rel=&quot;nofollow&quot;&gt;kenknopp@solnetcomm.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is a technology and design that can answer many of the questions raised in this article.</p>
<p>The company AirTrain, Inc. ( <a href="http://www.airtrainglobal.com" rel="nofollow">http://www.airtrainglobal.com</a> ) has a great guide-way system design.  It was created by two aviation engineers 20+ years ago.  Now it&#39;s ready to solve the challenges of the mountains along I-70 to deliver passengers to many ski areas and other destinations..</p>
<p>It&#39;s design is steel towers on simple concrete footings 200 feet apart supporting a 6 foot diameter guide-rail hanging 50 to 100 feet above the ground.  The rail holds a vehicle similar to a 737 Boeing aircraft with no wings hanging on an advanced suspension system.  This rolling-enabled suspension system attaches the small electric powered wheels to the rail.  It can handle curves at higher speeds with its revolutionary rolling capabilities to minimize the effects on the passengers in the vehicle.</p>
<p>Here are the specs:<br />. can hold 100+ passengers<br />. can reach speeds of 200 mph in long, flat terrain<br />. can reach speeds of 80 mph in the Colorado mountains<br />. can use existing right-of-way minimizing major construction projects<br />. can handle grades near 15%<br />. considerably cheaper than maglev trains that would be enormously expensive in the mountains<br />. significantly more capable than existing rail trains that would need 3 tunnels the size of the Eisenhower to make the journey according to a recent RMRA study.<br />. minimal environmental impact &#8211; light footprint<br />. no pollution <br />. new future transportation design encouraging travel to Colorado&#39;s world famous mountains</p>
<p>I&#39;ve been to many countries around the world and nearly everyone knows of the mountains in Colorado.  We need a transportation system that highlights our wonderful mountains and shows to the country our vision of the 21st century.  </p>
<p>I encourage you check out AirTrain ( <a href="http://www.airtrainglobal.com" rel="nofollow">http://www.airtrainglobal.com</a> ) and learn more.  To help you can contact the individuals in this article and request that guide-way systems and AirTrain be considered in the future plans for Colorado.</p>
<p><a href="mailto:kenknopp@solnetcomm.com" rel="nofollow">kenknopp@solnetcomm.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solnetcomm</title>
		<link>http://coloradoindependent.com/16066/high-speed-train-to-mountains-may-be-derailed-by-economy/comment-page-1#comment-26814</link>
		<dc:creator>solnetcomm</dc:creator>
		<pubDate>Sat, 11 Jul 2009 05:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=16066#comment-26814</guid>
		<description>There is a technology and design that can answer many of the questions raised in this article.&lt;br&gt;&lt;br&gt;The company AirTrain, Inc. ( &lt;a href=&quot;http://www.airtrainglobal.com&quot; rel=&quot;nofollow&quot;&gt;www.airtrainglobal.com&lt;/a&gt; ) has a great guide-way system design.  It was created by two aviation engineers 20+ years ago.  Now it&#039;s ready to solve the challenges of the mountains along I-70 to deliver passengers to many ski areas and other destinations..&lt;br&gt;&lt;br&gt;It&#039;s design is steel towers on simple concrete footings 200 feet apart supporting a 6 foot diameter guide-rail hanging 50 to 100 feet above the ground.  The rail holds a vehicle similar to a 737 Boeing aircraft with no wings hanging on an advanced suspension system.  This rolling-enabled suspension system attaches the small electric powered wheels to the rail.  It can handle curves at higher speeds with its revolutionary rolling capabilities to minimize the effects on the passengers in the vehicle.&lt;br&gt;&lt;br&gt;Here are the specs:&lt;br&gt;. can hold 100+ passengers&lt;br&gt;. can reach speeds of 200 mph in long, flat terrain&lt;br&gt;. can reach speeds of 80 mph in the Colorado mountains&lt;br&gt;. can use existing right-of-way minimizing major construction projects&lt;br&gt;. can handle grades near 15%&lt;br&gt;. considerably cheaper than maglev trains that would be enormously expensive in the mountains&lt;br&gt;. significantly more capable than existing rail trains that would need 3 tunnels the size of the Eisenhower to make the journey according to a recent RMRA study.&lt;br&gt;. minimal environmental impact - light footprint&lt;br&gt;. no pollution &lt;br&gt;. new future transportation design encouraging travel to Colorado&#039;s world famous mountains&lt;br&gt;&lt;br&gt;I&#039;ve been to many countries around the world and nearly everyone knows of the mountains in Colorado.  We need a transportation system that highlights our wonderful mountains and shows to the country our vision of the 21st century.  &lt;br&gt;&lt;br&gt;I encourage you check out AirTrain ( &lt;a href=&quot;http://www.airtrainglobal.com&quot; rel=&quot;nofollow&quot;&gt;www.airtrainglobal.com&lt;/a&gt; ) and learn more.  To help you can contact the individuals in this article and request that guide-way systems and AirTrain be considered in the future plans for Colorado.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;mailto:kenknopp@solnetcomm.com&quot; rel=&quot;nofollow&quot;&gt;kenknopp@solnetcomm.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is a technology and design that can answer many of the questions raised in this article.</p>
<p>The company AirTrain, Inc. ( <a href="http://www.airtrainglobal.com" rel="nofollow">http://www.airtrainglobal.com</a> ) has a great guide-way system design.  It was created by two aviation engineers 20+ years ago.  Now it&#39;s ready to solve the challenges of the mountains along I-70 to deliver passengers to many ski areas and other destinations..</p>
<p>It&#39;s design is steel towers on simple concrete footings 200 feet apart supporting a 6 foot diameter guide-rail hanging 50 to 100 feet above the ground.  The rail holds a vehicle similar to a 737 Boeing aircraft with no wings hanging on an advanced suspension system.  This rolling-enabled suspension system attaches the small electric powered wheels to the rail.  It can handle curves at higher speeds with its revolutionary rolling capabilities to minimize the effects on the passengers in the vehicle.</p>
<p>Here are the specs:<br />. can hold 100+ passengers<br />. can reach speeds of 200 mph in long, flat terrain<br />. can reach speeds of 80 mph in the Colorado mountains<br />. can use existing right-of-way minimizing major construction projects<br />. can handle grades near 15%<br />. considerably cheaper than maglev trains that would be enormously expensive in the mountains<br />. significantly more capable than existing rail trains that would need 3 tunnels the size of the Eisenhower to make the journey according to a recent RMRA study.<br />. minimal environmental impact &#8211; light footprint<br />. no pollution <br />. new future transportation design encouraging travel to Colorado&#39;s world famous mountains</p>
<p>I&#39;ve been to many countries around the world and nearly everyone knows of the mountains in Colorado.  We need a transportation system that highlights our wonderful mountains and shows to the country our vision of the 21st century.  </p>
<p>I encourage you check out AirTrain ( <a href="http://www.airtrainglobal.com" rel="nofollow">http://www.airtrainglobal.com</a> ) and learn more.  To help you can contact the individuals in this article and request that guide-way systems and AirTrain be considered in the future plans for Colorado.</p>
<p><a href="mailto:kenknopp@solnetcomm.com" rel="nofollow">kenknopp@solnetcomm.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion Rossi</title>
		<link>http://coloradoindependent.com/16066/high-speed-train-to-mountains-may-be-derailed-by-economy/comment-page-1#comment-25195</link>
		<dc:creator>Marion Rossi</dc:creator>
		<pubDate>Thu, 05 Feb 2009 10:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=16066#comment-25195</guid>
		<description>Thanks for this post, my boss will be so exciting to check this. I really appreciate your work over here</description>
		<content:encoded><![CDATA[<p>Thanks for this post, my boss will be so exciting to check this. I really appreciate your work over here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion Rossi</title>
		<link>http://coloradoindependent.com/16066/high-speed-train-to-mountains-may-be-derailed-by-economy/comment-page-1#comment-21337</link>
		<dc:creator>Marion Rossi</dc:creator>
		<pubDate>Thu, 05 Feb 2009 08:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=16066#comment-21337</guid>
		<description>Thanks for this post, my boss will be so exciting to check this. I really appreciate your work over here</description>
		<content:encoded><![CDATA[<p>Thanks for this post, my boss will be so exciting to check this. I really appreciate your work over here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alice</title>
		<link>http://coloradoindependent.com/16066/high-speed-train-to-mountains-may-be-derailed-by-economy/comment-page-1#comment-20522</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=16066#comment-20522</guid>
		<description>I got a grant from the federal government for $12,000 in financial aid, see how you can get one also at &lt;br&gt;&lt;a href=&quot;http://couponredeemer.com/federalgrants/&quot; rel=&quot;nofollow&quot;&gt;http://couponredeemer.com/federalgrants/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I got a grant from the federal government for $12,000 in financial aid, see how you can get one also at <br /><a href="http://couponredeemer.com/federalgrants/" rel="nofollow">http://couponredeemer.com/federalgrants/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Cigars</title>
		<link>http://coloradoindependent.com/16066/high-speed-train-to-mountains-may-be-derailed-by-economy/comment-page-1#comment-20294</link>
		<dc:creator>Buy Cigars</dc:creator>
		<pubDate>Wed, 10 Dec 2008 04:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=16066#comment-20294</guid>
		<description>Interesting coverage - I had not yet heard of this. Time to do some more research on the issue. I can see both sides and it&#039;s not easy to see who is right.</description>
		<content:encoded><![CDATA[<p>Interesting coverage &#8211; I had not yet heard of this. Time to do some more research on the issue. I can see both sides and it&#39;s not easy to see who is right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Latino</title>
		<link>http://coloradoindependent.com/16066/high-speed-train-to-mountains-may-be-derailed-by-economy/comment-page-1#comment-20058</link>
		<dc:creator>Frank Latino</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=16066#comment-20058</guid>
		<description>Seems this article has missed the important study of the HSST Urban Maglev done in 2004.  See the summary report at &lt;a href=&quot;http://www.dot.state.co.us/Publications/maglev/maglevsummary.pdf&quot; rel=&quot;nofollow&quot;&gt;www.dot.state.co.us/Publications/maglev/maglevs...&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Quoting from the conclusion, see page 59   &quot;The CHSST vehicle, from which the Colorado 200 Car is derived, is a mature maglev technology with over 30 years of development and deployment experience. The technology is deployable now in the United States.&quot;&lt;br&gt;&lt;br&gt;This technology uses a linear motor technology capable of sustained grades of 7% and intermittant grades mush higher.&lt;br&gt;&lt;br&gt;Frank Latino&lt;br&gt;&lt;br&gt;Frank Latino&lt;br&gt;Representative for and Consultant to&lt;br&gt;Itochu International Inc.&lt;br&gt;335 Madison Avenue&lt;br&gt;New York, NY 10017&lt;br&gt; &lt;br&gt;188 Rainbow Trail&lt;br&gt;Vernon, CT 06066&lt;br&gt;860 977 0105 cell&lt;br&gt;860 872 3495&lt;br&gt;&lt;a href=&quot;mailto:latinofrank@hotmail.com&quot; rel=&quot;nofollow&quot;&gt;latinofrank@hotmail.com&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.honolulumaglev.com&quot; rel=&quot;nofollow&quot;&gt;www.honolulumaglev.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Seems this article has missed the important study of the HSST Urban Maglev done in 2004.  See the summary report at <a href="http://www.dot.state.co.us/Publications/maglev/maglevsummary.pdf" rel="nofollow"></a><a href="http://www.dot.state.co.us/Publications/maglev/maglevs.." rel="nofollow">http://www.dot.state.co.us/Publications/maglev/maglevs..</a>..</p>
<p>Quoting from the conclusion, see page 59   &#8220;The CHSST vehicle, from which the Colorado 200 Car is derived, is a mature maglev technology with over 30 years of development and deployment experience. The technology is deployable now in the United States.&#8221;</p>
<p>This technology uses a linear motor technology capable of sustained grades of 7% and intermittant grades mush higher.</p>
<p>Frank Latino</p>
<p>Frank Latino<br />Representative for and Consultant to<br />Itochu International Inc.<br />335 Madison Avenue<br />New York, NY 10017</p>
<p>188 Rainbow Trail<br />Vernon, CT 06066<br />860 977 0105 cell<br />860 872 3495<br /><a href="mailto:latinofrank@hotmail.com" rel="nofollow">latinofrank@hotmail.com</a><br /><a href="http://www.honolulumaglev.com" rel="nofollow">http://www.honolulumaglev.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDD</title>
		<link>http://coloradoindependent.com/16066/high-speed-train-to-mountains-may-be-derailed-by-economy/comment-page-1#comment-19991</link>
		<dc:creator>DDD</dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://coloradoindependent.com/?p=16066#comment-19991</guid>
		<description>Ahhh the wizbang promise of &quot;something new&quot;, just perfect for a state that has an unlimited budget. Nobody ever wants to talk about the more reasonable prospects of things like changeable lanes, (yes, that includes an expansion, sorry Clear Creek), or bus guideways, because they are not sexy enough.&lt;br&gt;&lt;br&gt;Face it. Rail is NOT going to work until gas costs $6.00/gallon and the SUV from Hertz costs $1,000 to rent, which is about the same price a family can expect to pay for rail transit and associated transit at their destination (if they can find any).&lt;br&gt;&lt;br&gt;Good luck.</description>
		<content:encoded><![CDATA[<p>Ahhh the wizbang promise of &#8220;something new&#8221;, just perfect for a state that has an unlimited budget. Nobody ever wants to talk about the more reasonable prospects of things like changeable lanes, (yes, that includes an expansion, sorry Clear Creek), or bus guideways, because they are not sexy enough.</p>
<p>Face it. Rail is NOT going to work until gas costs $6.00/gallon and the SUV from Hertz costs $1,000 to rent, which is about the same price a family can expect to pay for rail transit and associated transit at their destination (if they can find any).</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

